Boone's Snow Removal USRA Tuners As of Tuesday, July 8, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 69H | Jeremy Hills | Postville, IA | 2 | 5 | 5 | 5 | 466 | 0 | |
2 | 15 | Dillon Riehle | Waukon, IA | 0 | 5 | 5 | 5 | 448 | -18 | |
3 | 56 | Katie Stahl | Castalia, IA | 1 | 4 | 5 | 5 | 443 | -23 | |
4 | 38 | Dalton Fels | Calmar, IA | 0 | 4 | 5 | 5 | 434 | -32 | |
5 | 5k | Perry Kessel | Cresco, IA | 0 | 2 | 5 | 5 | 420 | -46 | |
6 | 06 | Nolan Lerch | West Union, IA | 0 | 0 | 4 | 4 | 306 | -160 | |
7 | 8K | Tom Kessel | Waukon, IA | 1 | 2 | 3 | 3 | 273 | -193 | |
8 | 39 | Cory Fels | Calmar, IA | 1 | 1 | 3 | 3 | 248 | -218 | |
9 | 25 | Shawn Kraft | Earlville, IA | 0 | 0 | 2 | 2 | 201 | -265 | |
10 | 18H | Josh Hills | Elkader, IA | 0 | 1 | 2 | 2 | 160 | -306 | |
11 | 30 | Carter Streicher | Monona, IA | 0 | 0 | 1 | 2 | 142 | -324 | |
12 | 35 | Brad Stahl | Castalia, IA | 0 | 1 | 1 | 1 | 95 | -371 | |
13 | 27 | Ryan Gibson (R) | Hawkeye, IA | 0 | 0 | 1 | 1 | 81 | -385 | |
14 | 1K | Parker Kessel | Wauwatosa, WI | 0 | 0 | 1 | 1 | 76 | -390 | |
15 | 75 | Dylan Lerch | West Union, IA | 0 | 0 | 1 | 1 | 74 | -392 | |
16 | 13 | Landon Bruess | New Hampton, IA | 0 | 0 | 0 | 1 | 70 | -396 | |
17 | 7Z | Joe Zrostlik | Long Grove, IA | 0 | 0 | 0 | 1 | 66 | -400 | |
18 | 83 | Lincoln Mathis | Monona, IA | 0 | 0 | 0 | 0 | 45 | -421 | |
19 | 17X | Niklaus Knobloch | Cresco, IA | 0 | 0 | 0 | 0 | 45 | -421 | |
ECO Mods As of Tuesday, July 8, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 28 | Braiden Schaufenbuel (R) | New Hampton, IA | 3 | 4 | 5 | 5 | 460 | 0 | |
2 | 43 | Skylar Duffey-Hovey | Waukon, IA | 0 | 3 | 5 | 5 | 424 | -36 | |
3 | 18 | Owen Malone | Waukon, IA | 0 | 3 | 4 | 5 | 401 | -59 | |
4 | 27 | Miken Iverson | Galesville, WI | 0 | 2 | 4 | 5 | 401 | -59 | |
5 | E10 | Holden Mathis | Monona, IA | 0 | 0 | 5 | 5 | 390 | -70 | |
6 | 3 | Robert Michels | Decorah, IA | 0 | 0 | 4 | 5 | 364 | -96 | |
7 | 2 | Alex Colsch | Caledonia, MN | 0 | 0 | 2 | 5 | 340 | -120 | |
8 | Z13 | Zack Ziemer (R) | Rushford, MN | 0 | 0 | 1 | 5 | 340 | -120 | |
9 | 5 | Jaydon Shea | La Farge, WI | 0 | 1 | 3 | 4 | 321 | -139 | |
10 | 17 | Ryan Halverson | Decorah, IA | 0 | 1 | 3 | 4 | 299 | -161 | |
11 | 20W | Josh Wiemer | Utica, MN | 0 | 3 | 3 | 3 | 269 | -191 | |
12 | 21 | Brent Schwark (R) | Holmen, WI | 1 | 2 | 2 | 3 | 261 | -199 | |
13 | 35X | Brad Stahl | Castalia, IA | 0 | 1 | 1 | 2 | 244 | -216 | |
14 | 1RX | Cody Rain | Utica, MN | 0 | 1 | 2 | 3 | 227 | -233 | |
15 | 1 | Dakota Henry | Decorah, IA | 0 | 0 | 1 | 3 | 206 | -254 | |
16 | 48 | Walter Olsen | Galesville, WI | 1 | 1 | 1 | 3 | 203 | -257 | |
17 | 28H | Troy Hale | Grand Meadow, MN | 0 | 2 | 2 | 2 | 186 | -274 | |
18 | 3x | Chase Cooley (R) | Hawkeye, IA | 0 | 0 | 0 | 2 | 179 | -281 | |
19 | 5F | Dustin Fretty | Grand Meadow, MN | 0 | 1 | 1 | 2 | 153 | -307 | |
20 | 16 | Sean Malone | Decorah, IA | 0 | 0 | 0 | 1 | 107 | -353 | |
21 | 10W | Devin Williamson | Rushford, MN | 0 | 0 | 1 | 1 | 78 | -382 | |
22 | OR | J.T. Wasmund | Pine Island, MN | 0 | 0 | 0 | 1 | 66 | -394 | |
23 | 63 | Scott Fjelstul | Ridgeway, IA | 0 | 0 | 0 | 1 | 64 | -396 | |
24 | 35J | Jimmy Broszeit | Decorah, IA | 0 | 0 | 0 | 1 | 64 | -396 | |
25 | 1R | Collin Rain | Utica, MN | 0 | 0 | 0 | 1 | 55 | -405 | |
26 | 35 | Tony Bloom | Rochester, MN | 0 | 0 | 0 | 0 | 45 | -415 | |
27 | 17p | Scott Panos | Waukon, IA | 0 | 0 | 0 | 0 | 45 | -415 | |
JMN Land Management USRA B-Mods As of Tuesday, July 8, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 28T | Philip Ihde | Decorah, IA | 0 | 5 | 6 | 6 | 534 | 0 | |
2 | 16 | Dan Hovden | Decorah, IA | 4 | 4 | 4 | 6 | 530 | -4 | |
3 | 98 | Kyle Anderson | Decorah, IA | 0 | 5 | 6 | 6 | 529 | -5 | |
4 | 32 | Taylor Skauge | Caledonia, MN | 2 | 4 | 4 | 4 | 435 | -99 | |
5 | 24 | Tim Heins | Waukon, IA | 0 | 0 | 4 | 6 | 435 | -99 | |
6 | 66K | Keagen Einck | Decorah, IA | 0 | 2 | 3 | 6 | 433 | -101 | |
7 | 25 | Dale Schwamman | Fort Akinson, IA | 0 | 0 | 5 | 6 | 430 | -104 | |
8 | 24P | Ashton Pankow (R) | Elma, IA | 0 | 0 | 4 | 5 | 409 | -125 | |
9 | 118 | Marcus Swatek (R) | Ridgeway, IA | 0 | 1 | 1 | 5 | 351 | -183 | |
10 | 8 | Nathan Butterfield | Galesville, WI | 0 | 4 | 4 | 4 | 350 | -184 | |
11 | 7 | Adam Rogich | La Crescent, MN | 0 | 0 | 1 | 5 | 350 | -184 | |
12 | 32K | Dawson Kleiboer (R) | Decorah, IA | 0 | 0 | 0 | 5 | 321 | -213 | |
13 | 17C | Chad Halverson | Decorah, IA | 0 | 1 | 2 | 4 | 298 | -236 | |
14 | 11J | Jacob Lynch | Winona, MN | 0 | 1 | 2 | 3 | 283 | -251 | |
15 | 9M | Patrick McDermott | Decorah, IA | 0 | 0 | 2 | 3 | 208 | -326 | |
16 | 28 | Braiden Schaufenbuel | New Hampton, IA | 0 | 0 | 1 | 3 | 194 | -340 | |
17 | 9 | John Gilson (R) | Strawberry Point, IA | 0 | 0 | 0 | 3 | 186 | -348 | |
18 | 476x | Troy Hovey | Cresco, IA | 0 | 1 | 2 | 2 | 168 | -366 | |
19 | 85 | Ben Moudry | Protivin, IA | 0 | 1 | 2 | 2 | 168 | -366 | |
20 | 6 | Dustin Kruse | Baltic, SD | 0 | 1 | 2 | 2 | 167 | -367 | |
21 | 2 | Tommy Hansen | Decorah, IA | 0 | 0 | 0 | 1 | 146 | -388 | |
22 | 29 | Lilli Reps | Utica, MN | 0 | 0 | 1 | 2 | 140 | -394 | |
23 | 33 | Corbin Ludemann | Grand Meadow, MN | 0 | 0 | 1 | 2 | 136 | -398 | |
24 | 42B | Kaeden Bronner | Austin, MN | 0 | 0 | 1 | 1 | 81 | -453 | |
25 | 28J | Jackson Hale | Grand Meadow, MN | 0 | 0 | 1 | 1 | 78 | -456 | |
26 | 24M | Adam Martinson | River Falls, WI | 0 | 0 | 1 | 1 | 74 | -460 | |
27 | 83 | Braeden Decker | Ostrander, MN | 0 | 0 | 0 | 1 | 68 | -466 | |
28 | 02K | Hunter Kennedy | St. Ansgar, IA | 0 | 0 | 0 | 1 | 62 | -472 | |
29 | 3M | Robert Michels (R) | Decorah, IA | 0 | 0 | 0 | 1 | 62 | -472 | |
30 | 88K | Kole Quam | Elk Run Heights, IA | 0 | 0 | 0 | 1 | 58 | -476 | |
31 | 40JR | Colton Kramer | Pine Island, MN | 0 | 0 | 0 | 1 | 55 | -479 | |
32 | 81 | Nolan Gunderson | Hawkeye, IA | 0 | 0 | 0 | 0 | 45 | -489 | |
Torkelson Motors USRA Hobby Stocks As of Tuesday, July 8, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 81 | Joshua Ludeking | Decorah, IA | 2 | 6 | 6 | 6 | 568 | 0 | |
2 | 33jr | Taylor Donlan | Decorah, IA | 2 | 4 | 6 | 6 | 524 | -44 | |
3 | 22 | Steve Larson | Decorah, IA | 0 | 4 | 5 | 6 | 498 | -70 | |
4 | 19 | Paul Seabrooke | Decorah, IA | 1 | 3 | 5 | 6 | 491 | -77 | |
5 | 18 | Scott Spilde | Cresco, IA | 0 | 2 | 5 | 6 | 482 | -86 | |
6 | 52D | BJ Dahl | Calmar, IA | 0 | 1 | 3 | 6 | 425 | -143 | |
7 | 82 | Jeremy Oakes | Spring Grove, MN | 0 | 0 | 1 | 6 | 408 | -160 | |
8 | 16R | Ryan Crooks | Ionia, IA | 0 | 3 | 4 | 5 | 403 | -165 | |
9 | 26 | Max Jones | Waterville, IA | 0 | 0 | 4 | 4 | 350 | -218 | |
10 | 29T | Trevor Fleming | Elkader, IA | 0 | 3 | 3 | 4 | 340 | -228 | |
11 | 111 | Dane Curtin | Cresco, IA | 0 | 0 | 3 | 5 | 337 | -231 | |
12 | 14 | Arthur Schott | Clermont, IA | 0 | 0 | 2 | 5 | 332 | -236 | |
13 | 40JR | Rylan Curtin | Cresco, IA | 0 | 0 | 2 | 5 | 321 | -247 | |
14 | 74 | Josh Harms | Postville, IA | 0 | 0 | 1 | 5 | 293 | -275 | |
15 | 4 | Trevor Mitts | Clermont, IA | 0 | 0 | 0 | 5 | 291 | -277 | |
16 | 305 | Alex VanPelt | Prairie du Chien, WI | 0 | 0 | 0 | 4 | 282 | -286 | |
17 | 34 | Chris Dahl | Decorah, IA | 0 | 0 | 0 | 3 | 276 | -292 | |
18 | 75 | Michael Minnier | Monona, IA | 0 | 0 | 0 | 4 | 248 | -320 | |
19 | 64 | Terry Quam | Cresco, IA | 0 | 2 | 2 | 3 | 233 | -335 | |
20 | 89 | Tim Hovey | Cresco, IA | 0 | 0 | 0 | 4 | 226 | -342 | |
21 | 7 | Steve Dwyer | La Crosse, WI | 0 | 0 | 1 | 3 | 203 | -365 | |
22 | B4 | Junior Boyer | Calmar, IA | 1 | 2 | 2 | 2 | 195 | -373 | |
23 | 61H | Harley O'Hare | Waukon, IA | 0 | 0 | 0 | 3 | 188 | -380 | |
24 | 53B | Bernie Olson | Fort Atkinson, IA | 0 | 0 | 0 | 3 | 178 | -390 | |
25 | 59F | Austin Fishel | Houston, MN | 0 | 0 | 0 | 3 | 168 | -400 | |
26 | 47p | Parker Anderson | Welcome, MN | 0 | 0 | 2 | 2 | 159 | -409 | |
27 | 86 | Gatlin Keehner | Monona, IA | 0 | 0 | 1 | 2 | 146 | -422 | |
28 | 7D | Devin Holthaus | Cresco, IA | 0 | 0 | 1 | 2 | 132 | -436 | |
29 | 808 | Chance Hillman | Waukon, IA | 0 | 0 | 1 | 2 | 130 | -438 | |
30 | 38s | Nick Schwebach | Spring Valley, MN | 0 | 0 | 0 | 1 | 68 | -500 | |
31 | 86 | Ryan Happel | Holmen, WI | 0 | 0 | 0 | 1 | 64 | -504 | |
32 | 15 | Jeremy Crimmins | Fort Dodge, IA | 0 | 0 | 0 | 1 | 60 | -508 | |
33 | 95 | Shawn Hughes | Postville, IA | 0 | 0 | 0 | 1 | 58 | -510 | |
34 | 808X | Troy Hansmeier | Waukon, IA | 0 | 0 | 0 | 1 | 53 | -515 | |
35 | 32 | Jason Newkirk | Austin, MN | 0 | 0 | 0 | 1 | 50 | -518 | |
36 | 50K | Kolby Goepel | Britt, IA | 0 | 0 | 0 | 1 | 50 | -518 | |
37 | 71 | Jonathan Hansen | Holmen, WI | 0 | 0 | 0 | 0 | 45 | -523 | |
Wicks Contruction USRA Stock Cars As of Tuesday, July 8, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 33 | Kevin Donlan | Decorah, IA | 1 | 3 | 5 | 6 | 491 | 0 | |
2 | 15 | Mitch Hovden | Decorah, IA | 2 | 5 | 5 | 5 | 477 | -14 | |
3 | 27s | Jason Schlangen | Cresco, IA | 1 | 2 | 4 | 6 | 471 | -20 | |
4 | 55 | Derek Dettmann | McGregor, IA | 0 | 2 | 5 | 6 | 463 | -28 | |
5 | 18K | Dylan Clinton | West Union, IA | 1 | 2 | 5 | 5 | 430 | -61 | |
6 | 37 | Casey Colsch | Caledonia, MN | 0 | 1 | 2 | 6 | 424 | -67 | |
7 | 40A | Andrew Schmitt | Elgin, IA | 0 | 0 | 2 | 5 | 384 | -107 | |
8 | 13 | Glen Jones | Harpers Ferry, IA | 0 | 0 | 1 | 5 | 378 | -113 | |
9 | 07 | Chris Hovden | Cresco, IA | 0 | 3 | 4 | 4 | 354 | -137 | |
10 | 29 | Brady Link | Waukon, IA | 1 | 1 | 2 | 4 | 297 | -194 | |
11 | 67 | Kyle Falck | Decorah, IA | 0 | 2 | 2 | 3 | 221 | -270 | |
12 | 3 | Bill Scherf | Elkader, IA | 0 | 0 | 2 | 3 | 218 | -273 | |
13 | 55H | Troy Hansmeier | Waukon, IA | 0 | 1 | 1 | 3 | 205 | -286 | |
14 | 23m | Matt Jones | Waukon, IA | 0 | 0 | 2 | 2 | 189 | -302 | |
15 | 32 | Taylor Skauge | Caledonia, MN | 0 | 2 | 2 | 2 | 182 | -309 | |
16 | 9 | Cody Torkelson | Elgin, IA | 0 | 0 | 1 | 2 | 181 | -310 | |
17 | 97 | Lynn Panos | Calmar, IA | 0 | 2 | 2 | 2 | 179 | -312 | |
18 | 8x | Josh Roney | Postville, IA | 0 | 0 | 1 | 2 | 173 | -318 | |
19 | 11 | Levi Sand | Caledonia, MN | 0 | 1 | 2 | 2 | 162 | -329 | |
20 | 78 | Chris Roney | Decorah, IA | 0 | 0 | 0 | 1 | 154 | -337 | |
21 | 00 | Danny Cole | Lansing, IA | 0 | 1 | 1 | 2 | 153 | -338 | |
22 | 14 | Brady Williamson | Rushford, MN | 0 | 1 | 1 | 1 | 87 | -404 | |
23 | 87 | Dylan Suhr | New Hampton, IA | 0 | 1 | 1 | 1 | 84 | -407 | |
24 | 7X | Andrew Eischens | Taopi, MN | 0 | 0 | 1 | 1 | 78 | -413 | |
25 | 6 | Chanse Hollatz | Clear Lake, IA | 0 | 0 | 1 | 1 | 74 | -417 | |
26 | 10 | Bryan Webb | Decorah, IA | 0 | 0 | 1 | 1 | 74 | -417 | |
27 | 11 | Jake Lampert | Caledonia, MN | 0 | 0 | 1 | 1 | 72 | -419 | |
28 | 21 | Myles Michehl | Fort Dodge, IA | 0 | 0 | 1 | 1 | 72 | -419 | |
29 | 32 | Derek Green | Granada, MN | 0 | 0 | 0 | 1 | 70 | -421 | |
30 | 60 | Colby Mann | Caledonia, MN | 0 | 0 | 0 | 1 | 68 | -423 | |
31 | 14M | Brian Mahlstedt | Ionia, IA | 0 | 0 | 0 | 1 | 68 | -423 | |
32 | 99X | Brandon Dietrich | Waukon, IA | 0 | 0 | 0 | 1 | 68 | -423 | |
33 | 16 | Jake James | Winona, MN | 0 | 0 | 0 | 1 | 66 | -425 | |
34 | 91J | Jaylen Wettengel | Topeka, KS | 0 | 0 | 0 | 1 | 66 | -425 | |
35 | 38T | Kyle Murty | Tama, IA | 0 | 0 | 0 | 1 | 64 | -427 | |
36 | 56H | Brandon Hare | Elma, IA | 0 | 0 | 0 | 1 | 62 | -429 | |
37 | 22v | Jackson Vsetecka | Fort Atkinson, IA | 0 | 0 | 0 | 1 | 62 | -429 | |
38 | 1G | Pat Graham | Ankeny, IA | 0 | 0 | 0 | 1 | 60 | -431 | |
39 | 74 | Rodney Schweizer | Kansas City, KS | 0 | 0 | 0 | 1 | 58 | -433 | |
40 | 08 | Casey Panos (R) | Decorah, IA | 0 | 0 | 0 | 1 | 56 | -435 | |
41 | 22R | Todd Reitzler | Grinnell, IA | 0 | 0 | 0 | 1 | 56 | -435 | |
42 | 7D | Dakoda Sellers | Vinton, IA | 0 | 0 | 0 | 1 | 54 | -437 | |
43 | 18X | Dru Kueker | Stanley, IA | 0 | 0 | 0 | 1 | 53 | -438 | |
44 | 33X | Justin Custer | Liberty, MO | 0 | 0 | 0 | 0 | 45 | -446 | |
45 | 21X | Xander Treichel | Greene, IA | 0 | 0 | 0 | 0 | 45 | -446 | |
46 | 7 | Doug Keller | Easton, MO | 0 | 0 | 0 | 0 | 45 | -446 | |
47 | 14X | Austin Schrage | Knoxville, IA | 0 | 0 | 0 | 0 | 45 | -446 | |
48 | 23X | Paul Conrad | Colo, IA | 0 | 0 | 0 | 0 | 45 | -446 | |
49 | 50B | Brock Badger | Bagley, IA | 0 | 0 | 0 | 0 | 45 | -446 | |
50 | 69ER | Tyler Cadwallader | Amazonia, MO | 0 | 0 | 0 | 0 | 45 | -446 | |
A.I.R.S. As of Saturday, May 24, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 08 | Casey Panos | Decorah, IA | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 15M | Paul Howard | Davenport, IA | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 11 | Jake Hayes | Maquoketa, IA | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 16 | Robin Atkins | Clarence, IA | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 29 | Owen Hayes | Monmouth, IA | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 3-22 | Connor Quigley | Frederika, IA | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 22Q | Tracy Quigley | Waterloo, IA | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 5 | Brian Gade | Clarence, IA | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 01 | Jayson Blunt | Monticello, IA | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 42 | Bruce Yoerger | Dewitt, IA | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | 86 | Dan Jordan | Scotch Grove, IA | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 15VL | Lisa Miller | Clarence, IA | 0 | 0 | 0 | 1 | 68 | -32 | |
13 | 32 | Dennis Etten | Wyoming, IA | 0 | 0 | 0 | 1 | 66 | -34 | |
14 | 30 | Robert Bechtel | Decorah, IA | 0 | 0 | 0 | 1 | 64 | -36 | |
15 | A1 | John Fish | DeSoto, WI | 0 | 0 | 0 | 0 | 45 | -55 | |