HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT  Saturday, July 19
Weekly Racing w/ $225 to WIN USRA Tuners

Results for July 8, 2025

July 8, 2025

Showing finishing position, starting position in parentheses, car number, driver and hometown

JMN LAND MANAGEMENT USRA B-MODS

A Feature 1:
1. (8) 16 Dan Hovden, Decorah, Iowa
2. (6) 28T Philip Ihde, Decorah, Iowa
3. (5) 66K Keagen Einck, Decorah, Iowa
4. (3) 17C Chad Halverson, Decorah, Iowa
5. (9) 98 Kyle Anderson, Decorah, Iowa
6. (7) 85 Ben Moudry, Protivin, Iowa
7. (2) 28J Jackson Hale, Grand Meadow, Minn.
8. (14) 25 Dale Schwamman, Fort Akinson, Iowa
9. (13) 24M Adam Martinson, River Falls, Wis.
10. (18) 24 Tim Heins, Waukon, Iowa
11. (4) 118 Marcus Swatek, Ridgeway, Iowa
12. (1) 83 Braeden Decker, Ostrander, Minn.
13. (11) 32K Dawson Kleiboer, Decorah, Iowa
14. (19) 24P Ashton Pankow, Elma, Iowa
15. (10) 9M Patrick McDermott, Decorah, Iowa
16. (16) 9 John Gilson, Strawberry Point, Iowa
17. (17) 33 Corbin Ludemann, Grand Meadow, Minn.
18. (12) 2 Tommy Hansen, Decorah, Iowa
19. (15) 40JR Colton Kramer, Pine Island, Minn.
DNS. (20) 32 Taylor Skauge, Caledonia, Minn.

Heat 1:
1. (5) 85 Ben Moudry, Protivin, Iowa
2. (3) 98 Kyle Anderson, Decorah, Iowa
3. (4) 28T Philip Ihde, Decorah, Iowa
4. (2) 9M Patrick McDermott, Decorah, Iowa
5. (7) 24M Adam Martinson, River Falls, Wis.
6. (1) 25 Dale Schwamman, Fort Akinson, Iowa
7. (6) 40JR Colton Kramer, Pine Island, Minn.

Heat 2:
1. (3) 16 Dan Hovden, Decorah, Iowa
2. (4) 28J Jackson Hale, Grand Meadow, Minn.
3. (2) 66K Keagen Einck, Decorah, Iowa
4. (7) 32K Dawson Kleiboer, Decorah, Iowa
5. (6) 9 John Gilson, Strawberry Point, Iowa
6. (5) 24 Tim Heins, Waukon, Iowa
DQ. 32 Taylor Skauge, Caledonia, Minn.

Heat 3:
1. (1) 17C Chad Halverson, Decorah, Iowa
2. (6) 118 Marcus Swatek, Ridgeway, Iowa
3. (4) 83 Braeden Decker, Ostrander, Minn.
4. (3) 2 Tommy Hansen, Decorah, Iowa
DNS. (2) 24P Ashton Pankow, Elma, Iowa
DNS. (5) 33 Corbin Ludemann, Grand Meadow, Minn.

TORKELSON MOTORS USRA HOBBY STOCKS

A Feature 1:
1. (7) 81 Joshua Ludeking, Decorah, Iowa
2. (9) B4 Junior Boyer, Calmar, Iowa
3. (6) 22 Steve Larson, Decorah, Iowa
4. (8) 33JR Taylor Donlan, Decorah, Iowa
5. (5) 29T Trevor Fleming, Elkader, Iowa
6. (2) 18 Scott Spilde, Cresco, Iowa
7. (11) 26 Max Jones, Waterville, Iowa
8. (16) 70 Devin Holthaus, Cresco, Iowa
9. (10) 15R Ryan Crooks, Ionia, Iowa
10. (4) 19 Paul Seabrooke, Decorah, Iowa
11. (3) 86 Gatlin Keehner, Monona, Iowa
12. (22) 82 Jeremy Oakes, Spring Grove, Minn.
13. (17) 34 Chris Dahl, Decorah, Iowa
14. (14) 75 Michael Minnier, Monona, Iowa
15. (18) 305 Alex VanPelt, Prairie du Chien, Wis.
16. (1) 52D BJ Dahl, Calmar, Iowa
17. (21) 95 Shawn Hughes, Postville, Iowa
18. (19) 89 Tim Hovey, Cresco, Iowa
19. (20) 59F Austin Fishel, Houston, Minn.
20. (13) 74 Josh Harms, Postville, Iowa
21. (15) 808X Troy Hansmeier, Waukon, Iowa
22. (12) 14 Arthur Schott, Clermont, Iowa

Heat 1:
1. (5) 33JR Taylor Donlan, Decorah, Iowa
2. (4) 18 Scott Spilde, Cresco, Iowa
3. (1) 86 Gatlin Keehner, Monona, Iowa
4. (3) 15R Ryan Crooks, Ionia, Iowa
5. (7) 74 Josh Harms, Postville, Iowa
6. (6) 70 Devin Holthaus, Cresco, Iowa
7. (2) 305 Alex VanPelt, Prairie du Chien, Wis.

Heat 2:
1. (1) 29T Trevor Fleming, Elkader, Iowa
2. (5) B4 Junior Boyer, Calmar, Iowa
3. (3) 81 Joshua Ludeking, Decorah, Iowa
4. (6) 26 Max Jones, Waterville, Iowa
5. (2) 75 Michael Minnier, Monona, Iowa
6. (4) 34 Chris Dahl, Decorah, Iowa
7. (7) 89 Tim Hovey, Cresco, Iowa

Heat 3:
1. (3) 22 Steve Larson, Decorah, Iowa
2. (4) 19 Paul Seabrooke, Decorah, Iowa
3. (2) 52D BJ Dahl, Calmar, Iowa
4. (5) 14 Arthur Schott, Clermont, Iowa
5. (6) 808X Troy Hansmeier, Waukon, Iowa
6. (1) 59F Austin Fishel, Houston, Minn.
7. (7) 95 Shawn Hughes, Postville, Iowa

WICKS CONTRUCTION USRA STOCK CARS

A Feature 1:
1. (8) 15 Mitch Hovden, Decorah, Iowa
2. (1) 97 Lynn Panos, Calmar, Iowa
3. (4) 33 Kevin Donlan, Decorah, Iowa
4. (2) 07 Chris Hovden, Cresco, Iowa
5. (6) 67 Kyle Falck, Decorah, Iowa
6. (10) 18K Dylan Clinton, West Union, Iowa
7. (7) 55 Derek Dettmann, McGregor, Iowa
8. (9) 27S Jason Schlangen, Cresco, Iowa
9. (5) 88 Bryan Webb, Decorah, Iowa
10. (11) 23M Matt Jones, Waukon, Iowa
11. (14) 29 Brady Link, Waukon, Iowa
12. (15) 99X Brandon Dietrich, Waukon, Iowa
13. (19) 3 Bill Scherf, Elkader, Iowa
14. (21) 78 Chris Roney, Decorah, Iowa
15. (13) 22V Jackson Vsetecka, Fort Atkinson, Iowa
16. (16) 37 Casey Colsch, Caledonia, Minn.
17. (17) 9 Cody Torkelson, Elgin, Iowa
18. (18) 40A Andrew Schmitt, Elgin, Iowa
19. (20) 13 Glen Jones, Harpers Ferry, Iowa
20. (12) 7D Dakoda Sellers, Vinton, Iowa
21. (3) 18X Dru Kueker, Stanley, Iowa
DNS. (22) 8X Josh Roney, Postville, Iowa

Heat 1:
1. (2) 15 Mitch Hovden, Decorah, Iowa
2. (5) 33 Kevin Donlan, Decorah, Iowa
3. (1) 55 Derek Dettmann, McGregor, Iowa
4. (6) 18K Dylan Clinton, West Union, Iowa
5. (4) 22V Jackson Vsetecka, Fort Atkinson, Iowa
6. (7) 37 Casey Colsch, Caledonia, Minn.
7. (8) 3 Bill Scherf, Elkader, Iowa
8. (3) 78 Chris Roney, Decorah, Iowa

Heat 2:
1. (6) 67 Kyle Falck, Decorah, Iowa
2. (2) 97 Lynn Panos, Calmar, Iowa
3. (4) 07 Chris Hovden, Cresco, Iowa
4. (3) 23M Matt Jones, Waukon, Iowa
5. (5) 29 Brady Link, Waukon, Iowa
6. (7) 9 Cody Torkelson, Elgin, Iowa
7. (1) 13 Glen Jones, Harpers Ferry, Iowa

Heat 3:
1. (2) 18X Dru Kueker, Stanley, Iowa
2. (4) 27S Jason Schlangen, Cresco, Iowa
3. (3) 88 Bryan Webb, Decorah, Iowa
4. (7) 7D Dakoda Sellers, Vinton, Iowa
5. (6) 99X Brandon Dietrich, Waukon, Iowa
6. (1) 40A Andrew Schmitt, Elgin, Iowa
DNS. (5) 8X Josh Roney, Postville, Iowa

BOONE'S SNOW REMOVAL USRA TUNERS

A Feature 1:
1. (1) 56 Katie Stahl, Castalia, Iowa
2. (3) 35 Brad Stahl, Castalia, Iowa
3. (6) 69H Jeremy Hills, Postville, Iowa
4. (2) 15 Dillon Riehle, Waukon, Iowa
5. (8) 38 Dalton Fels, Calmar, Iowa
6. (5) 5K Perry Kessel, Cresco, Iowa
7. (7) 8K Tom Kessel, Waukon, Iowa
8. (10) 1K Parker Kessel, Wauwatosa, Wis.
9. (13) 06 Nolan Lerch, West Union, Iowa
10. (11) 39 Cory Fels, Calmar, Iowa
11. (9) 13 Landon Bruess, New Hampton, Iowa
12. (12) 30 Carter Streicher, Monona, Iowa
13. (4) Z50 Joe Zrostlik, Long Grove, Iowa
DNS. (14) 17X Niklaus Knobloch, Cresco, Iowa

Heat 1:
1. (1) 15 Dillon Riehle, Waukon, Iowa
2. (4) 5K Perry Kessel, Cresco, Iowa
3. (2) 56 Katie Stahl, Castalia, Iowa
4. (3) 8K Tom Kessel, Waukon, Iowa
5. (6) 13 Landon Bruess, New Hampton, Iowa
6. (7) 39 Cory Fels, Calmar, Iowa
7. (5) 06 Nolan Lerch, West Union, Iowa

Heat 2:
1. (1) 69H Jeremy Hills, Postville, Iowa
2. (2) Z50 Joe Zrostlik, Long Grove, Iowa
3. (3) 35 Brad Stahl, Castalia, Iowa
4. (6) 38 Dalton Fels, Calmar, Iowa
5. (5) 1K Parker Kessel, Wauwatosa, Wis.
6. (4) 30 Carter Streicher, Monona, Iowa
7. (7) 17X Niklaus Knobloch, Cresco, Iowa

ECO MODS

A Feature 1:
1. (3) 28 Braiden Schaufenbuel, New Hampton, Iowa
2. (8) 21 Brent Schwark, Holmen, Wis.
3. (5) 28H Troy Hale, Grand Meadow, Minn.
4. (6) 20W Josh Wiemer, Utica, Minn.
5. (14) 18 Owen Malone, Waukon, Iowa
6. (11) 476XX Skylar Duffey-Hovey, Waukon, Iowa
7. (4) 3 Robert Michels, Decorah, Iowa
8. (16) 1RX Cody Rain, Utica, Minn.
9. (13) E10 Holden Mathis, Monona, Iowa
10. (2) 2 Alex Colsch, Caledonia, Minn.
11. (15) 1 Dakota Henry, Decorah, Iowa
12. (12) Z13 Zack Ziemer, Rushford, Minn.
13. (9) 17 Ryan Halverson, Decorah, Iowa
14. (7) 35J Jimmy Broszeit, Decorah, Iowa
15. (10) 5F Dustin Fretty, Grand Meadow, Minn.
16. (1) 27 Miken Iverson, Galesville, Wis.
DNS. (17) 17P Scott Panos, Waukon, Iowa

Heat 1:
1. (2) 17 Ryan Halverson, Decorah, Iowa
2. (4) 21 Brent Schwark, Holmen, Wis.
3. (1) 2 Alex Colsch, Caledonia, Minn.
4. (3) 5F Dustin Fretty, Grand Meadow, Minn.
5. (6) E10 Holden Mathis, Monona, Iowa
6. (5) 1 Dakota Henry, Decorah, Iowa

Heat 2:
1. (2) 28H Troy Hale, Grand Meadow, Minn.
2. (3) 35J Jimmy Broszeit, Decorah, Iowa
3. (5) 28 Braiden Schaufenbuel, New Hampton, Iowa
4. (4) 476XX Skylar Duffey-Hovey, Waukon, Iowa
5. (1) 18 Owen Malone, Waukon, Iowa
6. (6) 1RX Cody Rain, Utica, Minn.

Heat 3:
1. (1) 27 Miken Iverson, Galesville, Wis.
2. (3) 20W Josh Wiemer, Utica, Minn.
3. (5) 3 Robert Michels, Decorah, Iowa
4. (4) Z13 Zack Ziemer, Rushford, Minn.
DNS. (2) 17P Scott Panos, Waukon, Iowa