HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT  Tuesday, July 8
Weekly Racing w/ Winneshiek County Fair Races

Points Standings

JMN Land Management USRA B-Mods
As of Saturday, June 21, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 98 Kyle Anderson Decorah, IA 0 4 5 5 445 0
2 28T Philip Ihde Decorah, IA 0 4 5 5 439 -6
3 16 Dan Hovden Decorah, IA 3 3 3 5 430 -15
4 32 Taylor Skauge Caledonia, MN 2 4 4 4 390 -55
5 24 Tim Heins Waukon, IA 0 0 3 5 363 -82
6 25 Dale Schwamman Fort Akinson, IA 0 0 4 5 354 -91
7 8 Nathan Butterfield Galesville, WI 0 4 4 4 350 -95
8 7 Adam Rogich La Crescent, MN 0 0 1 5 350 -95
9 24P Ashton Pankow (R) Elma, IA 0 0 4 4 345 -100
10 66K Keagen Einck Decorah, IA 0 1 2 5 342 -103
11 11J Jacob Lynch Winona, MN 0 1 2 3 283 -162
12 118 Marcus Swatek (R) Ridgeway, IA 0 1 1 4 281 -164
13 32K Dawson Kleiboer (R) Decorah, IA 0 0 0 4 255 -190
14 17C Chad Halverson Decorah, IA 0 0 1 3 211 -234
15 28 Braiden Schaufenbuel New Hampton, IA 0 0 1 3 194 -251
16 476x Troy Hovey Cresco, IA 0 1 2 2 168 -277
17 6 Dustin Kruse Baltic, SD 0 1 2 2 167 -278
18 9M Patrick McDermott Decorah, IA 0 0 2 2 146 -299
19 29 Lilli Reps Utica, MN 0 0 1 2 140 -305
20 9 John Gilson (R) Strawberry Point, IA 0 0 0 2 126 -319
21 2 Tommy Hansen Decorah, IA 0 0 0 0 90 -355
22 85 Ben Moudry Protivin, IA 0 1 1 1 87 -358
23 42B Kaeden Bronner Austin, MN 0 0 1 1 81 -364
24 33 Corbin Ludemann Grand Meadow, MN 0 0 1 1 78 -367
25 02K Hunter Kennedy St. Ansgar, IA 0 0 0 1 62 -383
26 3M Robert Michels (R) Decorah, IA 0 0 0 1 62 -383
27 88K Kole Quam Elk Run Heights, IA 0 0 0 1 58 -387
28 81 Nolan Gunderson Hawkeye, IA 0 0 0 0 45 -400
Torkelson Motors USRA Hobby Stocks
As of Saturday, June 21, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 81 Joshua Ludeking Decorah, IA 1 5 5 5 468 0
2 33jr Taylor Donlan Decorah, IA 2 3 5 5 437 -31
3 19 Paul Seabrooke Decorah, IA 1 3 4 5 419 -49
4 22 Steve Larson Decorah, IA 0 3 4 5 407 -61
5 18 Scott Spilde Cresco, IA 0 2 4 5 401 -67
6 52D BJ Dahl Calmar, IA 0 1 3 5 365 -103
7 82 Jeremy Oakes Spring Grove, MN 0 0 1 5 340 -128
8 111 Dane Curtin Cresco, IA 0 0 3 5 337 -131
9 16R Ryan Crooks Ionia, IA 0 3 3 4 329 -139
10 40JR Rylan Curtin Cresco, IA 0 0 2 5 321 -147
11 4 Trevor Mitts Clermont, IA 0 0 0 5 291 -177
12 14 Arthur Schott Clermont, IA 0 0 2 4 280 -188
13 26 Max Jones Waterville, IA 0 0 3 3 272 -196
14 29T Trevor Fleming Elkader, IA 0 2 2 3 256 -212
15 74 Josh Harms Postville, IA 0 0 1 4 239 -229
16 64 Terry Quam Cresco, IA 0 2 2 3 233 -235
17 305 Alex VanPelt Prairie du Chien, WI 0 0 0 3 220 -248
18 34 Chris Dahl Decorah, IA 0 0 0 2 210 -258
19 7 Steve Dwyer La Crosse, WI 0 0 1 3 203 -265
20 61H Harley O'Hare Waukon, IA 0 0 0 3 188 -280
21 75 Michael Minnier Monona, IA 0 0 0 3 184 -284
22 53B Bernie Olson Fort Atkinson, IA 0 0 0 3 178 -290
23 89 Tim Hovey Cresco, IA 0 0 0 3 170 -298
24 47p Parker Anderson Welcome, MN 0 0 2 2 159 -309
25 808 Chance Hillman Waukon, IA 0 0 1 2 130 -338
26 59F Austin Fishel Houston, MN 0 0 0 2 113 -355
27 B4 Junior Boyer Calmar, IA 1 1 1 1 100 -368
28 86 Gatlin Keehner Monona, IA 0 0 1 1 76 -392
29 38s Nick Schwebach Spring Valley, MN 0 0 0 1 68 -400
30 86 Ryan Happel Holmen, WI 0 0 0 1 64 -404
31 15 Jeremy Crimmins Fort Dodge, IA 0 0 0 1 60 -408
32 7D Devin Holthaus Cresco, IA 0 0 0 1 56 -412
33 32 Jason Newkirk Austin, MN 0 0 0 1 50 -418
34 50K Kolby Goepel Britt, IA 0 0 0 1 50 -418
35 71 Jonathan Hansen Holmen, WI 0 0 0 0 45 -423
Wicks Contruction USRA Stock Cars
As of Saturday, June 21, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 33 Kevin Donlan Decorah, IA 1 2 4 5 400 0
2 27s Jason Schlangen Cresco, IA 1 2 3 5 395 -5
3 55 Derek Dettmann McGregor, IA 0 2 4 5 385 -15
4 15 Mitch Hovden Decorah, IA 1 4 4 4 377 -23
5 37 Casey Colsch Caledonia, MN 0 1 2 5 364 -36
6 18K Dylan Clinton West Union, IA 1 2 4 4 349 -51
7 40A Andrew Schmitt Elgin, IA 0 0 2 4 328 -72
8 13 Glen Jones Harpers Ferry, IA 0 0 1 4 323 -77
9 07 Chris Hovden Cresco, IA 0 2 3 3 267 -133
10 29 Brady Link Waukon, IA 1 1 2 3 227 -173
11 55H Troy Hansmeier Waukon, IA 0 1 1 3 205 -195
12 32 Taylor Skauge Caledonia, MN 0 2 2 2 182 -218
13 11 Levi Sand Caledonia, MN 0 1 2 2 162 -238
14 00 Danny Cole Lansing, IA 0 1 1 2 153 -247
15 3 Bill Scherf Elkader, IA 0 0 2 2 152 -248
16 67 Kyle Falck Decorah, IA 0 1 1 2 137 -263
17 8x Josh Roney Postville, IA 0 0 1 2 128 -272
18 9 Cody Torkelson Elgin, IA 0 0 1 1 123 -277
19 23m Matt Jones Waukon, IA 0 0 1 1 117 -283
20 78 Chris Roney Decorah, IA 0 0 0 0 90 -310
21 14 Brady Williamson Rushford, MN 0 1 1 1 87 -313
22 97 Lynn Panos Calmar, IA 0 1 1 1 84 -316
23 87 Dylan Suhr New Hampton, IA 0 1 1 1 84 -316
24 7X Andrew Eischens Taopi, MN 0 0 1 1 78 -322
25 6 Chanse Hollatz Clear Lake, IA 0 0 1 1 74 -326
26 11 Jake Lampert Caledonia, MN 0 0 1 1 72 -328
27 21 Myles Michehl Fort Dodge, IA 0 0 1 1 72 -328
28 32 Derek Green Granada, MN 0 0 0 1 70 -330
29 60 Colby Mann Caledonia, MN 0 0 0 1 68 -332
30 14M Brian Mahlstedt Ionia, IA 0 0 0 1 68 -332
31 16 Jake James Winona, MN 0 0 0 1 66 -334
32 91J Jaylen Wettengel Topeka, KS 0 0 0 1 66 -334
33 38T Kyle Murty Tama, IA 0 0 0 1 64 -336
34 56H Brandon Hare Elma, IA 0 0 0 1 62 -338
35 1G Pat Graham Ankeny, IA 0 0 0 1 60 -340
36 74 Rodney Schweizer Kansas City, KS 0 0 0 1 58 -342
37 08 Casey Panos (R) Decorah, IA 0 0 0 1 56 -344
38 22R Todd Reitzler Grinnell, IA 0 0 0 1 56 -344
39 33X Justin Custer Liberty, MO 0 0 0 0 45 -355
40 21X Xander Treichel Greene, IA 0 0 0 0 45 -355
41 7 Doug Keller Easton, MO 0 0 0 0 45 -355
42 14X Austin Schrage Knoxville, IA 0 0 0 0 45 -355
43 23X Paul Conrad Colo, IA 0 0 0 0 45 -355
44 50B Brock Badger Bagley, IA 0 0 0 0 45 -355
45 69ER Tyler Cadwallader Amazonia, MO 0 0 0 0 45 -355
Boone's Snow Removal USRA Tuners
As of Saturday, May 31, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 69H Jeremy Hills Postville, IA 2 4 4 4 375 0
2 15 Dillon Riehle Waukon, IA 0 4 4 4 361 -14
3 38 Dalton Fels Calmar, IA 0 3 4 4 350 -25
4 56 Katie Stahl Castalia, IA 0 3 4 4 343 -32
5 5k Perry Kessel Cresco, IA 0 2 4 4 339 -36
6 06 Nolan Lerch West Union, IA 0 0 3 3 232 -143
7 25 Shawn Kraft Earlville, IA 0 0 2 2 201 -174
8 8K Tom Kessel Waukon, IA 1 2 2 2 195 -180
9 39 Cory Fels Calmar, IA 1 1 2 2 176 -199
10 18H Josh Hills Elkader, IA 0 1 2 2 160 -215
11 27 Ryan Gibson (R) Hawkeye, IA 0 0 1 1 81 -294
12 75 Dylan Lerch West Union, IA 0 0 1 1 74 -301
13 30 Carter Streicher Monona, IA 0 0 1 1 74 -301
14 83 Lincoln Mathis Monona, IA 0 0 0 0 45 -330
ECO Mods
As of Saturday, May 31, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 28 Braiden Schaufenbuel (R) New Hampton, IA 2 3 4 4 360 0
2 43 Skylar Duffey-Hovey Waukon, IA 0 3 4 4 343 -17
3 27 Miken Iverson Galesville, WI 0 2 4 4 341 -19
4 5 Jaydon Shea La Farge, WI 0 1 3 4 321 -39
5 18 Owen Malone Waukon, IA 0 2 3 4 317 -43
6 E10 Holden Mathis Monona, IA 0 0 4 4 316 -44
7 3 Robert Michels Decorah, IA 0 0 3 4 286 -74
8 Z13 Zack Ziemer (R) Rushford, MN 0 0 1 4 272 -88
9 2 Alex Colsch Caledonia, MN 0 0 1 4 268 -92
10 35X Brad Stahl Castalia, IA 0 1 1 2 244 -116
11 17 Ryan Halverson Decorah, IA 0 1 3 3 233 -127
12 48 Walter Olsen Galesville, WI 1 1 1 3 203 -157
13 20W Josh Wiemer Utica, MN 0 2 2 2 182 -178
14 3x Chase Cooley (R) Hawkeye, IA 0 0 0 2 179 -181
15 21 Brent Schwark (R) Holmen, WI 1 1 1 2 166 -194
16 1RX Cody Rain Utica, MN 0 1 1 2 151 -209
17 1 Dakota Henry Decorah, IA 0 0 1 2 136 -224
18 16 Sean Malone Decorah, IA 0 0 0 1 107 -253
19 28H Troy Hale Grand Meadow, MN 0 1 1 1 95 -265
20 5F Dustin Fretty Grand Meadow, MN 0 1 1 1 91 -269
21 10W Devin Williamson Rushford, MN 0 0 1 1 78 -282
22 OR J.T. Wasmund Pine Island, MN 0 0 0 1 66 -294
23 63 Scott Fjelstul Ridgeway, IA 0 0 0 1 64 -296
24 1R Collin Rain Utica, MN 0 0 0 1 55 -305
25 35 Tony Bloom Rochester, MN 0 0 0 0 45 -315
A.I.R.S.
As of Saturday, May 24, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 08 Casey Panos Decorah, IA 1 1 1 1 100 0
2 15M Paul Howard Davenport, IA 0 1 1 1 95 -5
3 11 Jake Hayes Maquoketa, IA 0 1 1 1 91 -9
4 16 Robin Atkins Clarence, IA 0 1 1 1 87 -13
5 29 Owen Hayes Monmouth, IA 0 1 1 1 84 -16
6 3-22 Connor Quigley Frederika, IA 0 0 1 1 81 -19
7 22Q Tracy Quigley Waterloo, IA 0 0 1 1 78 -22
8 5 Brian Gade Clarence, IA 0 0 1 1 76 -24
9 01 Jayson Blunt Monticello, IA 0 0 1 1 74 -26
10 42 Bruce Yoerger Dewitt, IA 0 0 1 1 72 -28
11 86 Dan Jordan Scotch Grove, IA 0 0 0 1 70 -30
12 15VL Lisa Miller Clarence, IA 0 0 0 1 68 -32
13 32 Dennis Etten Wyoming, IA 0 0 0 1 66 -34
14 30 Robert Bechtel Decorah, IA 0 0 0 1 64 -36
15 A1 John Fish DeSoto, WI 0 0 0 0 45 -55