HOME NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT  Saturday, July 27
Weekly Racing sponsored by Precision Overhead Doors

Points Standings

Boone's Snow Removal USRA Tuners
As of Saturday, July 20, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 35 Brad Stahl Castalia, IA 4 6 6 6 582 0
2 28 Braiden Schaufenbuel New Hampton, IA 1 5 6 6 532 -50
3 38 Dalton Fels (R) Calmar, IA 0 5 6 6 527 -55
4 18H Josh Hills Elkader, IA 0 3 5 6 501 -81
5 E10 Holden Mathis Monona, IA 0 2 5 6 485 -97
6 5K Perry Kessel Cresco, IA 0 2 5 6 466 -116
7 8K Tom Kessel Waukon, IA 0 2 4 6 458 -124
8 56 Katie Stahl Castalia, IA 0 2 4 6 455 -127
9 15 Dillon Riehle Waukon, IA 0 0 4 6 439 -143
10 30 Carter Streicher (R) Monona, IA 0 0 2 6 412 -170
11 476XX Skylar Duffey Waukon, IA 0 1 3 4 351 -231
12 17X Niklaus Knobloch Cresco, IA 0 0 1 4 276 -306
13 69H Jeremy Hills Postville, IA 1 2 2 3 253 -329
14 16 Isaiah Ruckdashel Clermont, IA 0 0 3 3 226 -356
15 06 Nolan Lerch (R) West Union, IA 0 0 0 3 192 -390
16 48 Ty Monserud Waukon, IA 0 0 2 2 157 -425
17 9 John Gilson Strawberry Point, IA 0 0 0 2 136 -446
18 75 Dylan Lerch (R) West Union, IA 0 0 1 1 81 -501
19 7Z Joe Zrostlik Long Grove, IA 0 0 1 1 72 -510
20 13 Colt Gilson (R) Strawberry Point, IA 0 0 0 1 70 -512
21 25 Shawn Kraft Decorah, IA 0 0 0 0 45 -537
ECO Mods
As of Saturday, July 20, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 35 Tony Bloom Rochester, MN 3 6 6 6 585 0
2 24 Ashton Pankow Elma, IA 1 5 6 6 540 -45
3 Z13 Zack Ziemer (R) Rushford, MN 0 2 5 6 476 -109
4 1 Dakota Henry (R) Decorah, IA 0 1 6 6 474 -111
5 18 Owen Malone (R) Waukon, IA 0 3 4 4 340 -245
6 22J Josh Elsing St. Charles, MN 0 3 3 3 269 -316
7 28 Braiden Schaufenbuel (R) New Hampton, IA 1 1 2 2 174 -411
8 21 Brent Schwark Holmen, WI 0 2 2 2 171 -414
9 1RX Cody Rain Utica, MN 0 2 2 2 171 -414
10 1R Collin Rain Utica, MN 0 1 2 2 171 -414
11 5 Jaydon Shea (R) La farge, WI 0 0 1 2 147 -438
12 59 Mason Stockhausen Minnesota City, MN 1 1 1 1 145 -440
13 28H Troy Hale Grand Meadow, MN 0 1 1 1 95 -490
14 27 Miken Iverson Galesville, WI 0 1 1 1 91 -494
15 48 Walter Olsen Galesville, WI 0 1 1 1 84 -501
16 20W Josh Wiemer Utica, MN 0 0 1 1 81 -504
17 21R Ryan Halverson Decorah, IA 0 0 0 1 68 -517
18 33 Jim Erickson Mabel, MN 0 0 0 0 45 -540
19 2 Tommy Hansen Decorah, IA 0 0 0 0 45 -540
JMN Land Management USRA B-Mods
As of Saturday, July 20, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 98 Kyle Anderson Decorah, IA 2 5 6 6 562 0
2 25 Dale Schwamman Fort Akinson, IA 0 4 6 6 512 -50
3 16 Dan Hovden Decorah, IA 4 5 5 5 495 -67
4 66K Keagen Einck Decorah, IA 0 3 6 6 486 -76
5 24 Tim Heins Waukon, IA 0 1 4 6 452 -110
6 28T Philip Ihde Decorah, IA 0 5 5 5 440 -122
7 7 Adam Rogich La Crescent, MN 0 1 5 5 394 -168
8 32 Taylor Skauge Caledonia, MN 0 2 2 4 312 -250
9 8X Josh Roney Postville, IA 0 1 3 3 257 -305
10 17C Chad Halverson Decorah, IA 0 0 3 3 227 -335
11 11J Jacob Lynch Winona, MN 0 1 1 2 165 -397
12 118 Marcus Swatek (R) Ridgeway, IA 0 1 2 2 156 -406
13 21 Chris Weigert Cresco, IA 0 0 1 2 140 -422
14 85 Ben Moudry Protivin, IA 0 1 1 1 84 -478
15 65 Rodney Hurst Merrillan, WI 0 0 1 1 78 -484
16 42B Kaeden Bronner Austin, MN 0 0 1 1 78 -484
17 81 Nolan Gunderson Hawkeye, IA 0 0 1 1 76 -486
18 2 Nathan Butterfield Galesville, WI 0 0 1 1 76 -486
19 9 Patrick McDermott Decorah, IA 0 0 1 1 74 -488
20 88K Kole Quam Elk Run Heights, IA 0 0 1 1 74 -488
21 65JR Gunner Hurst Merrillan, WI 0 0 1 1 72 -490
22 19 Trevor Brink Postville, IA 0 0 0 1 70 -492
23 28J Jackson Hale Grand Meadow, MN 0 0 0 1 68 -494
24 17B Matthew Buddenberg Decorah, IA 0 0 0 1 68 -494
25 E20 Ethan Steere Tripoli, IA 0 0 0 1 64 -498
26 54 Jett Sorensen Rochester, MN 0 0 0 1 62 -500
27 6T6 James Thur Neillsville, WI 0 0 0 0 45 -517
28 83 Dylan Crawford West Union, IA 0 0 0 0 45 -517
Torkelson Motors USRA Hobby Stocks
As of Saturday, July 20, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 81 Joshua Ludeking Decorah, IA 3 7 7 7 676 0
2 18 Scott Spilde Cresco, IA 3 6 6 6 563 -113
3 22 Steve Larson Decorah, IA 1 6 6 6 541 -135
4 37 Casey Colsch Caledonia, MN 0 1 6 7 540 -136
5 808 Chance Hillman (R) Waukon, IA 0 5 6 6 525 -151
6 14 Arthur Schott Clermont, IA 0 0 5 7 515 -161
7 64 Terry Quam Cresco, IA 0 1 5 7 513 -163
8 29T Trevor Fleming Elkader, IA 0 1 3 7 506 -170
9 75 Michael Minnier Monona, IA 0 0 3 7 488 -188
10 19 Paul Seabrooke Decorah, IA 0 3 5 6 484 -192
11 33JR Taylor Donlan (R) Decorah, IA 0 0 2 7 467 -209
12 74 Josh Harms (R) Postville, IA 0 0 0 7 458 -218
13 52D BJ Dahl Calmar, IA 0 0 3 6 408 -268
14 88 Robert Anderson Decorah, IA 0 1 1 5 313 -363
15 4 Trevor Mitts Clermont, IA 0 0 0 5 302 -374
16 95 Shawn Hughes Postville, IA 0 0 0 4 284 -392
17 28 Justin Hansel Monona, IA 0 0 2 4 257 -419
18 53B Bernie Olson Fort Atkinson, IA 0 0 0 4 242 -434
19 B4 Junior Boyer Calmar, IA 0 2 2 3 234 -442
20 34 Chris Dahl Decorah, IA 0 0 1 3 218 -458
21 26 Max Jones Waterville, IA 0 0 1 3 196 -480
22 07 Chris Hovden Cresco, IA 0 2 2 2 178 -498
23 6 Danny Sacquitne Decorah, IA 0 0 0 2 158 -518
24 23 Justin Hanson Hawkeye, IA 0 0 1 2 147 -529
25 61H Harley O'Hare Waukon, IA 0 0 0 2 120 -556
26 305 Alex VanPelt Prairie du Chien, WI 0 0 1 1 117 -559
27 5 Daryl Moss West Union, IA 0 0 1 1 78 -598
28 7D Devin Holthaus Cresco, IA 0 0 1 1 76 -600
29 11s Kyle Sivesind Stewartville, MN 0 0 0 1 70 -606
30 15R Ryan Crooks Ionia, IA 0 0 0 1 55 -621
31 25 Shawn Kraft Decorah, IA 0 0 0 1 50 -626
32 94M Zac Mahlstedt Ionia, IA 0 0 0 0 45 -631
Wicks Contruction USRA Stock Cars
As of Saturday, July 20, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 15 Mitch Hovden Decorah, IA 2 7 7 7 663 0
2 33 Kevin Donlan Decorah, IA 1 7 7 7 654 -9
3 29 Brady Link Waukon, IA 0 4 7 7 590 -73
4 55 Derek Dettmann McGregor, IA 0 0 6 7 536 -127
5 18K Dylan Clinton (R) West Union, IA 2 4 5 6 513 -150
6 23m Matt Jones Waukon, IA 1 3 4 6 475 -188
7 9 Cody Torkelson Elgin, IA 0 0 2 6 433 -230
8 22v Jackson Vsetecka (R) Fort Atkinson, IA 0 0 2 5 416 -247
9 40a Andrew Schmitt Elgin, IA 0 0 3 5 389 -274
10 27s Jason Schlangen Cresco, IA 1 2 4 4 346 -317
11 11 Levi Sand Caledonia, MN 0 2 2 4 292 -371
12 10 Bryan Webb Decorah, IA 0 1 1 3 208 -455
13 67 Kyle Falck Decorah, IA 0 2 2 2 175 -488
14 23 Brayden Gjere Mabel, MN 0 1 2 2 168 -495
15 78 Chris Roney Decorah, IA 0 1 2 2 159 -504
16 14M Brian Mahlstedt Ionia, IA 0 0 2 2 148 -515
17 34JR Shawn Klapps Jr La Crosse, WI 0 0 1 2 138 -525
18 25 Dan Jones Waterville, IA 0 0 1 2 133 -530
19 13 Glen Jones Harpers Ferry, IA 0 0 1 2 128 -535
20 87 Dylan Suhr New Hampton, IA 0 1 1 1 84 -579
21 00 Danny Cole Lansing, IA 0 0 1 1 81 -582
22 87 Travis Shipman Mason City, IA 0 0 1 1 74 -589
23 97 Lynn Panos Calmar, IA 0 0 1 1 74 -589
24 3 Bill Scherf Elkader, IA 0 0 0 1 68 -595
25 21X Xander Treichel Greene, IA 0 0 0 1 68 -595
26 99X Brandon Dietrich Waukon, IA 0 0 0 1 66 -597
27 74 Rodney Schweizer Kansas City, KS 0 0 0 1 64 -599
28 55H Troy Hansmeier Waukon, IA 0 0 0 1 58 -605
29 09 Mason McEvers (R) Rochester, MN 0 0 0 1 54 -609
30 14 Brady Williamson Rushford, MN 0 0 0 1 53 -610
31 75X Jimmy Broszeit Decorah, IA 0 0 0 1 53 -610