HOME NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT  Saturday, April 15
Car Show & Practice

Points Standings

After August 20, 2022
USRA B-Mods
Rank Car No Driver Hometown Points Gap
1 16 Dan Hovden Decorah, IA 8630
2 23M Matt Jones Waukon, IA 80954
3 98 Kyle Anderson Decorah, IA 740123
4 66K Keagen Einck Decorah, IA 724139
5 28 Ryan Thorsten Decorah, IA 693170
6 32 Taylor Skauge Caledonia, MN 639224
7 7 Adam Rogich La Crescent, MN 613250
8 28T Philip Ihde Decorah, IA 603260
9 27S Jason Schlangen Cresco, IA 576287
10 83 Dylan Crawford West Union, IA 535328
11 94M Zac Mahlstedt Ionia, IA 453410
12 21 Ryan Halverson Decorah, IA 405458
13 19 Cody Maier New Albin, IA 356507
14 17C Chad Halverson Decorah, IA 301562
15 07 Logan Alseth Winona, MN 226637
16 11J Jacob Lynch Winona, MN 226637
17 8X Josh Roney Postville, IA 219644
18 22B Chris Burington Spillville, IA 142721
19 14M Brian Mahlstedt Ionia, IA 129734
20 75X Jimmy Broszeit Decorah, IA 114749
21 55 Brody Shaw Brownsdale, MN 84779
22 54 Jett Sorensen Rochester, MN 81782
23 2 Nathan Butterfield Galesville, WI 81782
24 97x Don Schaefer Eyota, MN 70793
25 17 Brian Shaw Brownsdale, MN 64799
26 84 Wes Crawford fayette, IA 62801
27 9m Patrick McDermott Decorah, IA 60803
28 155 Gavin Shaw Brownsdale, MN 58805
29 75 Cole Suckow Cresco, IA 55808
30 23B Britt Olson Jr New Richland, MN 54809
31 4 Greg Brooks Spring Valley, MN 45818
32 33 Jim Erickson Mabel, MN 45818
USRA Hobby Stocks
Rank Car No Driver Hometown Points Gap
1 07 Chris Hovden Cresco, IA 8630
2 81 Joshua Ludeking Decorah, IA 84023
3 19 Paul Seabrooke Decorah, IA 78578
4 22 Steve Larson Decorah, IA 77687
5 15R Ryan Crooks Ionia, IA 626237
6 52D BJ Dahl Calmar, IA 603260
7 28 Randy Swatek Ridgeway, IA 583280
8 4 Trevor Mitts Clermont, IA 542321
9 75 Michael Minnier Monona, IA 539324
10 14x Arthur Schott Clermont, IA 451412
11 18K Dylan Clinton West Union, IA 431432
12 9 Cody Torkelson Elgin, IA 391472
13 7D Devin Holthaus Cresco, IA 371492
14 19M Seth Maier New Albin, IA 354509
15 18 Scott Spilde Cresco, IA 294569
16 17 Damien Lampert Caledonia, MN 278585
17 476X Troy Hovey Cresco, IA 228635
18 29T Trevor Fleming Elkader, IA 218645
19 14 Brady Williamson Rushford, MN 217646
20 34 Chris Dahl Decorah, IA 210653
21 B4 Junior Boyer Calmar, IA 209654
22 61H Harley O'Hare Waukon, IA 192671
23 53B Bernie Olson Fort Atkinson, IA 169694
24 22D Dayton Swatek Cresco, IA 146717
25 11 Levi Sand Caledonia, MN 126737
26 16 Jake James Winona, MN 121742
27 5 Daryl Moss West Union, IA 81782
28 11x Seth Scholl Holmen, WI 74789
29 720 Jason Sweeney Waukon, IA 74789
30 71 Jonathan Hansen Holmen, WI 70793
31 16X Nathan Benzing Harpers Ferry, IA 68795
32 95 Shawn Hughes Postville, IA 54809
33 86 Gatlin Keehner Monona, IA 45818
USRA Stock Cars
Rank Car No Driver Hometown Points Gap
1 15 Mitch Hovden Decorah, IA 8760
2 33 Kevin Donlan Decorah, IA 77799
3 22V Jackson Vsetecka Fort Atkinson, IA 761115
4 87 Dylan Suhr Waterloo, IA 730146
5 55 Derek Dettmann McGregor, IA 721155
6 29 Brady Link Waukon, IA 507369
7 8K Tom Kessel Waukon, IA 504372
8 13 Glen Jones Harpers Ferry, IA 376500
9 00 Danny Cole Lansing, IA 355521
10 808 Chance Hillman Waukon, IA 338538
11 14A Blake Adams McIntire, IA 265611
12 85R Tyler Carey Nashua, IA 227649
13 23G Brayden Gjere Mabel, MN 172704
14 18 Scott Spilde Cresco, IA 159717
15 55H Troy Hansmeier Waukon, IA 78798
16 47 Brayton Boyer St. Lucas, IA 78798
17 25 Dan Jones Waukon, IA 76800
18 99X Brandon Dietrich Waukon, IA 74802
19 67 Kyle Falck Decorah, IA 72804
USRA Tuners
Rank Car No Driver Hometown Points Gap
1 35X Brad Stahl Castalia, IA 8530
2 28 Braiden Schaufenbuel New Hampton, IA 79954
3 69H Jeremy Hills Postville, IA 76984
4 56 Katie Stahl Castalia, IA 76885
5 754 Dylan Lerch West Union, IA 607246
6 48 Tyrell Monserud Waukon, IA 532321
7 E10 Holden Mathis Monona, IA 519334
8 74 Josh Harms Postville, IA 495358
9 12J Shawn Kraft Decorah, IA 368485
10 18H Josh Hills Elkader, IA 350503
11 92 Justin Anderson Holmen, WI 339514
12 59C Levi Hansmeier Postville, IA 259594
13 X01 Trevor Krause Minnesota City, MN 237616
14 11X Jeremiah Anderson La Crosse, WI 200653
15 K8 Kaitlyn Schroeder Postville, IA 148705
16 7A Cole Alberts La Crosse, WI 78775
17 43 Bryce Ehrie Decorah, IA 72781
18 70 Jacob Lamphere Waterloo, IA 72781
19 35 Parker Foster Winona, MN 70783
20 7j Ben Horsfall Cresco, IA 70783
21 76 Clayton Harms Postville, IA 68785
22 5K Keith Kirchner La Crosse, WI 60793
23 04 Isaiah Holzer Holmen, WI 58795
Mod Lites
Rank Car No Driver Hometown Points Gap
1 24 Ashton Pankow Elma, IA 7920
2 392 Jackson Carey Nashua, IA 74052
3 K9 John Griffin Caledonia, MN 73260
4 37 Guy Hamernik Rochester, MN 535257
5 25 Dale Schwamman Fort Akinson, IA 524268
6 19R Richie Michel Onalaska, WI 481311
7 0 Reggie Rema Clermont, IA 458334
8 41 Skyler Dugan Waukon, IA 438354
9 19A Andrew Michel Onalaska, WI 409383
10 4R Dave Rosburg Arlington, IA 404388
11 47 Owen Rosburg Arlington, IA 349443
12 160 Emanuel Baumler Waukon, IA 240552
13 79 Matt Dales Oelwein, IA 230562
14 1 Chad Dugan Garber, IA 91701
15 20 Ethan Steere Tripoli, IA 87705
16 19 Matthew Dugan Edgewood, IA 81711
17 72 Kolton Osborn Janesville, IA 78714
18 02 Karson Crooks New Hampton, IA 74718
19 49 Jake Steere Tripoli, IA 66726
20 44 Cayden Bergmann Tripoli, IA 64728