HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT  Tuesday, July 8
Weekly Racing w/ Winneshiek County Fair Races

Results for June 21, 2025

June 21, 2025

Showing finishing position, starting position in parentheses, car number, driver and hometown

JMN LAND MANAGEMENT USRA B-MODS

A Feature 1:
1. (8) 16 Dan Hovden, Decorah, Iowa
2. (5) 32 Taylor Skauge, Caledonia, Minn.
3. (4) 98 Kyle Anderson, Decorah, Iowa
4. (1) 8 Nathan Butterfield, Galesville, Wis.
5. (2) 66K Keagen Einck, Decorah, Iowa
6. (9) 17C Chad Halverson, Decorah, Iowa
7. (3) 28T Philip Ihde, Decorah, Iowa
8. (7) 6 Dustin Kruse, Baltic, S.D.
9. (11) 25 Dale Schwamman, Fort Akinson, Iowa
10. (10) 24P Ashton Pankow, Elma, Iowa
11. (6) 7 Adam Rogich, La Crescent, Minn.
12. (13) 118 Marcus Swatek, Ridgeway, Iowa
13. (14) 32K Dawson Kleiboer, Decorah, Iowa
14. (12) 24 Tim Heins, Waukon, Iowa
15. (15) 3M Robert Michels, Decorah, Iowa

Heat 1:
1. (1) 16 Dan Hovden, Decorah, Iowa
2. (6) 28T Philip Ihde, Decorah, Iowa
3. (2) 66K Keagen Einck, Decorah, Iowa
4. (7) 6 Dustin Kruse, Baltic, S.D.
5. (3) 17C Chad Halverson, Decorah, Iowa
6. (4) 25 Dale Schwamman, Fort Akinson, Iowa
7. (5) 118 Marcus Swatek, Ridgeway, Iowa
8. (8) 3M Robert Michels, Decorah, Iowa

Heat 2:
1. (2) 8 Nathan Butterfield, Galesville, Wis.
2. (1) 98 Kyle Anderson, Decorah, Iowa
3. (6) 32 Taylor Skauge, Caledonia, Minn.
4. (4) 7 Adam Rogich, La Crescent, Minn.
5. (5) 24P Ashton Pankow, Elma, Iowa
6. (3) 24 Tim Heins, Waukon, Iowa
7. (7) 32K Dawson Kleiboer, Decorah, Iowa

TORKELSON MOTORS USRA HOBBY STOCKS

A Feature 1:
1. (1) 33JR Taylor Donlan, Decorah, Iowa
2. (6) 29T Trevor Fleming, Elkader, Iowa
3. (8) 18 Scott Spilde, Cresco, Iowa
4. (4) 81 Joshua Ludeking, Decorah, Iowa
5. (11) 22 Steve Larson, Decorah, Iowa
6. (3) 26 Max Jones, Waterville, Iowa
7. (7) 19 Paul Seabrooke, Decorah, Iowa
8. (18) 07 Gatlin Keehner, Monona, Iowa
9. (12) 14 Arthur Schott, Clermont, Iowa
10. (13) 40JR Rylan Curtin, Cresco, Iowa
11. (17) 15R Ryan Crooks, Ionia, Iowa
12. (20) 82 Jeremy Oakes, Spring Grove, Minn.
13. (2) 52D BJ Dahl, Calmar, Iowa
14. (9) 86 Ryan Happel, Holmen, Wis.
15. (14) 74 Josh Harms, Postville, Iowa
16. (16) 4 Trevor Mitts, Clermont, Iowa
17. (15) 61H Harley O'Hare, Waukon, Iowa
18. (5) 70 Devin Holthaus, Cresco, Iowa
19. (10) 111 Dane Curtin, Cresco, Iowa
20. (19) 808 Chance Hillman, Waukon, Iowa

Heat 1:
1. (4) 19 Paul Seabrooke, Decorah, Iowa
2. (5) 70 Devin Holthaus, Cresco, Iowa
3. (3) 26 Max Jones, Waterville, Iowa
4. (7) 111 Dane Curtin, Cresco, Iowa
5. (6) 40JR Rylan Curtin, Cresco, Iowa
6. (1) 4 Trevor Mitts, Clermont, Iowa
7. (2) 07 Gatlin Keehner, Monona, Iowa

Heat 2:
1. (1) 33JR Taylor Donlan, Decorah, Iowa
2. (3) 52D BJ Dahl, Calmar, Iowa
3. (5) 18 Scott Spilde, Cresco, Iowa
4. (2) 22 Steve Larson, Decorah, Iowa
5. (4) 74 Josh Harms, Postville, Iowa
6. (6) 15R Ryan Crooks, Ionia, Iowa

Heat 3:
1. (4) 81 Joshua Ludeking, Decorah, Iowa
2. (1) 86 Ryan Happel, Holmen, Wis.
3. (5) 29T Trevor Fleming, Elkader, Iowa
4. (6) 14 Arthur Schott, Clermont, Iowa
5. (3) 61H Harley O'Hare, Waukon, Iowa
6. (2) 808 Chance Hillman, Waukon, Iowa

WICKS CONTRUCTION USRA STOCK CARS

A Feature 1:
1. (1) 29 Brady Link, Waukon, Iowa
2. (2) 15 Mitch Hovden, Decorah, Iowa
3. (6) 070 Chris Hovden, Cresco, Iowa
4. (5) 67 Kyle Falck, Decorah, Iowa
5. (9) 55H Troy Hansmeier, Waukon, Iowa
6. (7) 33 Kevin Donlan, Decorah, Iowa
7. (8) 18K Dylan Clinton, West Union, Iowa
8. (13) 27S Jason Schlangen, Cresco, Iowa
9. (3) 55 Derek Dettmann, McGregor, Iowa
10. (4) 23M Matt Jones, Waukon, Iowa
11. (10) 37 Casey Colsch, Caledonia, Minn.
12. (11) 40A Andrew Schmitt, Elgin, Iowa
13. (12) 13 Glen Jones, Harpers Ferry, Iowa
14. (14) 38T Kyle Murty, Tama, Iowa

Heat 1:
1. (7) 070 Chris Hovden, Cresco, Iowa
2. (1) 29 Brady Link, Waukon, Iowa
3. (4) 23M Matt Jones, Waukon, Iowa
4. (5) 33 Kevin Donlan, Decorah, Iowa
5. (6) 55H Troy Hansmeier, Waukon, Iowa
6. (2) 40A Andrew Schmitt, Elgin, Iowa
7. (3) 27S Jason Schlangen, Cresco, Iowa

Heat 2:
1. (1) 15 Mitch Hovden, Decorah, Iowa
2. (3) 67 Kyle Falck, Decorah, Iowa
3. (5) 55 Derek Dettmann, McGregor, Iowa
4. (6) 18K Dylan Clinton, West Union, Iowa
5. (2) 37 Casey Colsch, Caledonia, Minn.
6. (4) 13 Glen Jones, Harpers Ferry, Iowa
7. (7) 38T Kyle Murty, Tama, Iowa

DIRT SUPER LATE MODELS

A Feature:
1. (2) 25 Chad Simpson, Mt. Vernon, Iowa
2. (4) 38T Dylan Thornton, Orcutt, Calif.
3. (5) 16 Tyler Bruening, Decorah, Iowa
4. (7) 7X Jesse Glenz, Chippewa Falls, Wis.
5. (1) 99 Jesse Sobbing, Malvern, Iowa
6. (3) 04 Tad Pospisil, Norfolk, Neb.
7. (6) 22P Nick Panitzke, Lonsdale, Minn.
8. (14) 99X Dallon Murty, Chelsea, Iowa
9. (10) 53 Andrew Kosiski, Lavista, Neb.
10. (13) 58 Dave Eckrich, Oxford, Iowa
11. (17) 15K Justin Kay, Wheatland, Iowa
12. (8) 4TW Tim Ward, Mesa, Ariz.
13. (11) 42 Fred Remley, Anamosa, Iowa
14. (12) 26JR Corey Zeitner, Omaha, Neb.
15. (15) 35D Dylan Sillman, Alvo, Neb.
16. (23) 22 Charlie McKenna, Ames, Iowa
17. (22) 01X CJ Horn, Cedar Rapids, Iowa
18. (21) 10T Jeff Tharp, Sherrill, Iowa
19. (20) 15C Curt Schroeder, Newton, Iowa
20. (19) 42N Paul Niznik, Medford, Wis.
21. (18) 76H Jason Hahne, Webster City, Iowa
22. (24) 93 Jay Johnson, West Burlington, Iowa
23. (9) 51W J.T. Wasmund, Pine Island, Minn.
24. (16) 33 Nick Marolf, Moscow, Iowa

B Feature 1:
1. (1) 15K Justin Kay, Wheatland, Iowa
2. (2) 76H Jason Hahne, Webster City, Iowa
3. (3) 42N Paul Niznik, Medford, Wis.
4. (4) 15C Curt Schroeder, Newton, Iowa
5. (6) 10T Jeff Tharp, Sherrill, Iowa
6. (8) 01X CJ Horn, Cedar Rapids, Iowa
7. (5) 99P Luke Pestka, Robins, Iowa
8. (9) 22 Charlie McKenna, Ames, Iowa
9. (7) 93 Jay Johnson, West Burlington, Iowa
10. (10) 44W David Webster, Monroe, Wis.
11. (11) 99D Darrel DeFrance, Marshalltown, Iowa

Heat 1:
1. (2) 99 Jesse Sobbing, Malvern, Iowa
2. (1) 53 Andrew Kosiski, Lavista, Neb.
3. (3) 51W J.T. Wasmund, Pine Island, Minn.
4. (4) 4TW Tim Ward, Mesa, Ariz.
5. (7) 33 Nick Marolf, Moscow, Iowa
6. (6) 7X Jesse Glenz, Chippewa Falls, Wis.
7. (5) 26JR Corey Zeitner, Omaha, Neb.
8. (8) 93 Jay Johnson, West Burlington, Iowa
9. (9) 22 Charlie McKenna, Ames, Iowa

Heat 2:
1. (4) 04 Tad Pospisil, Norfolk, Neb.
2. (6) 38T Dylan Thornton, Orcutt, Calif.
3. (5) 22P Nick Panitzke, Lonsdale, Minn.
4. (1) 15C Curt Schroeder, Newton, Iowa
5. (2) 42N Paul Niznik, Medford, Wis.
6. (3) 76H Jason Hahne, Webster City, Iowa
7. (8) 99P Luke Pestka, Robins, Iowa
8. (7) 10T Jeff Tharp, Sherrill, Iowa
9. (9) 99D Darrel DeFrance, Marshalltown, Iowa

Heat 3:
1. (3) 25 Chad Simpson, Mt. Vernon, Iowa
2. (1) 42 Fred Remley, Anamosa, Iowa
3. (6) 16 Tyler Bruening, Decorah, Iowa
4. (2) 35D Dylan Sillman, Alvo, Neb.
5. (7) 15K Justin Kay, Wheatland, Iowa
6. (4) 99X Dallon Murty, Chelsea, Iowa
7. (5) 58 Dave Eckrich, Oxford, Iowa
8. (8) 01X CJ Horn, Cedar Rapids, Iowa
9. (9) 44W David Webster, Monroe, Wis.

Qualifying 1:
1. (1) 7X Jesse Glenz, Chippewa Falls, Wis., 13.798
2. (3) 26JR Corey Zeitner, Omaha, Neb., 14.132
3. (5) 4TW Tim Ward, Mesa, Ariz., 14.137
4. (2) 51W J.T. Wasmund, Pine Island, Minn., 14.297
5. (9) 99 Jesse Sobbing, Malvern, Iowa, 14.401
6. (7) 53 Andrew Kosiski, Lavista, Neb., 14.588
7. (8) 33 Nick Marolf, Moscow, Iowa, 14.736
8. (6) 93 Jay Johnson, West Burlington, Iowa, 14.77
9. (4) 22 Charlie McKenna, Ames, Iowa, 14.885

Qualifying 2:
1. (3) 38T Dylan Thornton, Orcutt, Calif., 14.638
2. (7) 22P Nick Panitzke, Lonsdale, Minn., 14.649
3. (9) 04 Tad Pospisil, Norfolk, Neb., 14.808
4. (6) 76H Jason Hahne, Webster City, Iowa, 14.829
5. (5) 42N Paul Niznik, Medford, Wis., 14.947
6. (4) 15C Curt Schroeder, Newton, Iowa, 14.987
7. (1) 10T Jeff Tharp, Sherrill, Iowa, 15.168
8. (8) 99P Luke Pestka, Robins, Iowa, 15.228
9. (2) 99D Darrel DeFrance, Marshalltown, Iowa, 15.321

Qualifying 3:
1. (6) 16 Tyler Bruening, Decorah, Iowa, 14.603
2. (4) 58 Dave Eckrich, Oxford, Iowa, 14.64
3. (3) 99X Dallon Murty, Chelsea, Iowa, 14.65
4. (1) 25 Chad Simpson, Mt. Vernon, Iowa, 14.742
5. (8) 35D Dylan Sillman, Alvo, Neb., 14.927
6. (9) 42 Fred Remley, Anamosa, Iowa, 14.946
7. (7) 15K Justin Kay, Wheatland, Iowa, 15.161
8. (2) 01X CJ Horn, Cedar Rapids, Iowa, 15.217
9. (5) 44W David Webster, Monroe, Wis., 15.274