HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT  Saturday, June 21
Malvern Bank Late Model Series

Results for May 24, 2025

May 24, 2025

Showing finishing position, starting position in parentheses, car number, driver and hometown

JMN LAND MANAGEMENT USRA B-MODS

A Feature 1:
1. (6) 32 Taylor Skauge, Caledonia, Minn.
2. (2) 28T Philip Ihde, Decorah, Iowa
3. (9) 98 Kyle Anderson, Decorah, Iowa
4. (1) 118 Marcus Swatek, Ridgeway, Iowa
5. (7) 8 Nathan Butterfield, Galesville, Wis.
6. (5) 476X Troy Hovey, Cresco, Iowa
7. (3) 11J Jacob Lynch, Winona, Minn.
8. (11) 24P Ashton Pankow, Elma, Iowa
9. (15) 28 Braiden Schaufenbuel, New Hampton, Iowa
10. (16) 25 Dale Schwamman, Fort Akinson, Iowa
11. (4) 24 Tim Heins, Waukon, Iowa
12. (13) 7 Adam Rogich, La Crescent, Minn.
13. (14) 32K Dawson Kleiboer, Decorah, Iowa
14. (8) 16 Dan Hovden, Decorah, Iowa
15. (10) 17C Chad Halverson, Decorah, Iowa
16. (12) 66K Keagen Einck, Decorah, Iowa

Heat 1:
1. (2) 32 Taylor Skauge, Caledonia, Minn.
2. (4) 16 Dan Hovden, Decorah, Iowa
3. (1) 24 Tim Heins, Waukon, Iowa
4. (6) 476X Troy Hovey, Cresco, Iowa
5. (5) 98 Kyle Anderson, Decorah, Iowa
6. (3) 24P Ashton Pankow, Elma, Iowa
7. (7) 7 Adam Rogich, La Crescent, Minn.
8. (8) 32K Dawson Kleiboer, Decorah, Iowa

Heat 2:
1. (1) 8 Nathan Butterfield, Galesville, Wis.
2. (7) 11J Jacob Lynch, Winona, Minn.
3. (6) 28T Philip Ihde, Decorah, Iowa
4. (5) 118 Marcus Swatek, Ridgeway, Iowa
5. (8) 17C Chad Halverson, Decorah, Iowa
6. (4) 66K Keagen Einck, Decorah, Iowa
7. (3) 28 Braiden Schaufenbuel, New Hampton, Iowa
DQ. 25 Dale Schwamman, Fort Akinson, Iowa

TORKELSON MOTORS USRA HOBBY STOCKS

A Feature 1:
1. (1) B4 Junior Boyer, Calmar, Iowa
2. (6) 81 Joshua Ludeking, Decorah, Iowa
3. (11) 22 Steve Larson, Decorah, Iowa
4. (10) 64 Terry Quam, Cresco, Iowa
5. (9) 15R Ryan Crooks, Ionia, Iowa
6. (12) 18 Scott Spilde, Cresco, Iowa
7. (13) 111 Dane Curtin, Cresco, Iowa
8. (21) 82 Jeremy Oakes, Spring Grove, Minn.
9. (8) 33JR Taylor Donlan, Decorah, Iowa
10. (23) 52D BJ Dahl, Calmar, Iowa
11. (4) 29T Trevor Fleming, Elkader, Iowa
12. (3) 61H Harley O'Hare, Waukon, Iowa
13. (15) 305 Alex VanPelt, Prairie du Chien, Wis.
14. (17) 53B Bernie Olson, Fort Atkinson, Iowa
15. (2) 19 Paul Seabrooke, Decorah, Iowa
16. (5) 14 Arthur Schott, Clermont, Iowa
17. (18) 75 Michael Minnier, Monona, Iowa
18. (16) 7 Steve Dwyer, La Crosse, Wis.
19. (14) 4 Trevor Mitts, Clermont, Iowa
20. (7) 74 Josh Harms, Postville, Iowa
21. (20) 40JR Rylan Curtin, Cresco, Iowa
DNS. 26 Max Jones, Waterville, Iowa
DNS. 34 Chris Dahl, Decorah, Iowa

Heat 1:
1. (1) 22 Steve Larson, Decorah, Iowa
2. (5) 15R Ryan Crooks, Ionia, Iowa
3. (6) B4 Junior Boyer, Calmar, Iowa
4. (8) 18 Scott Spilde, Cresco, Iowa
5. (7) 111 Dane Curtin, Cresco, Iowa
6. (4) 7 Steve Dwyer, La Crosse, Wis.
7. (3) 75 Michael Minnier, Monona, Iowa
8. (2) 40JR Rylan Curtin, Cresco, Iowa

Heat 2:
1. (1) 19 Paul Seabrooke, Decorah, Iowa
2. (2) 81 Joshua Ludeking, Decorah, Iowa
3. (4) 33JR Taylor Donlan, Decorah, Iowa
4. (6) 64 Terry Quam, Cresco, Iowa
5. (7) 4 Trevor Mitts, Clermont, Iowa
6. (3) 53B Bernie Olson, Fort Atkinson, Iowa
7. (5) 26 Max Jones, Waterville, Iowa
8. (8) 82 Jeremy Oakes, Spring Grove, Minn.

Heat 3:
1. (2) 29T Trevor Fleming, Elkader, Iowa
2. (1) 74 Josh Harms, Postville, Iowa
3. (7) 14 Arthur Schott, Clermont, Iowa
4. (4) 61H Harley O'Hare, Waukon, Iowa
5. (3) 305 Alex VanPelt, Prairie du Chien, Wis.
6. (5) 34 Chris Dahl, Decorah, Iowa
7. (6) 52D BJ Dahl, Calmar, Iowa

WICKS CONTRUCTION USRA STOCK CARS

A Feature 1:
1. (3) 27S Jason Schlangen, Cresco, Iowa
2. (9) 15 Mitch Hovden, Decorah, Iowa
3. (6) 32S Taylor Skauge, Caledonia, Minn.
4. (1) 14 Brady Williamson, Rushford, Minn.
5. (7) 97 Lynn Panos, Calmar, Iowa
6. (12) 070 Chris Hovden, Cresco, Iowa
7. (8) 11 Levi Sand, Caledonia, Minn.
8. (4) 18K Dylan Clinton, West Union, Iowa
9. (11) 6 Chanse Hollatz, Clear Lake, Iowa
10. (5) 21 Myles Michehl, Fort Dodge, Iowa
11. (15) 32 Derek Green, Granada, Minn.
12. (17) 124 Brian Mahlstedt, Ionia, Iowa
13. (23) 91J Jaylen Wettengel, Topeka, Kan.
14. (20) 55 Derek Dettmann, McGregor, Iowa
15. (14) 56H Brandon Hare, Elma, Iowa
16. (18) 1G Pat Graham, Ankeny, Iowa
17. (22) 74 Rodney Schweizer, Kansas City, Kan.
18. (10) 22R Todd Reitzler, Grinnell, Iowa
19. (21) 29 Brady Link, Waukon, Iowa
20. (16) 8X Josh Roney, Postville, Iowa
21. (24) 55H Troy Hansmeier, Waukon, Iowa
22. (13) 37 Casey Colsch, Caledonia, Minn.
23. (19) 33 Kevin Donlan, Decorah, Iowa
24. (2) 67 Kyle Falck, Decorah, Iowa

B Feature 1:
1. (3) 124 Brian Mahlstedt, Ionia, Iowa
2. (7) 1G Pat Graham, Ankeny, Iowa
3. (10) 33 Kevin Donlan, Decorah, Iowa
4. (1) 55 Derek Dettmann, McGregor, Iowa
5. (8) 29 Brady Link, Waukon, Iowa
6. (4) 74 Rodney Schweizer, Kansas City, Kan.
7. (2) 14X Austin Schrage, Knoxville, Iowa
8. (5) 7 Doug Keller, Easton, Mo.
9. (13) 91J Jaylen Wettengel, Topeka, Kan.
10. (9) 50B Brock Badger, Bagley, Iowa
11. (16) 40A Andrew Schmitt, Elgin, Iowa
12. (15) 9 Cody Torkelson, Elgin, Iowa
13. (12) 69ER Tyler Cadwallader, Amazonia, Mo.
14. (14) 55H Troy Hansmeier, Waukon, Iowa
15. (18) 13 Glen Jones, Harpers Ferry, Iowa
16. (17) 23X Paul Conrad, Colo, Iowa
17. (11) 78 Chris Roney, Decorah, Iowa
18. (6) 33X Justin Custer, Liberty, Mo.
DNS. 21X Xander Treichel, Greene, Iowa

Heat 1:
1. (3) 21 Myles Michehl, Fort Dodge, Iowa
2. (1) 14 Brady Williamson, Rushford, Minn.
3. (2) 37 Casey Colsch, Caledonia, Minn.
4. (4) 55 Derek Dettmann, McGregor, Iowa
5. (9) 32 Derek Green, Granada, Minn.
6. (5) 33X Justin Custer, Liberty, Mo.
7. (6) 33 Kevin Donlan, Decorah, Iowa
8. (7) 91J Jaylen Wettengel, Topeka, Kan.
DNS. 21X Xander Treichel, Greene, Iowa

Heat 2:
1. (6) 97 Lynn Panos, Calmar, Iowa
2. (4) 18K Dylan Clinton, West Union, Iowa
3. (5) 22R Todd Reitzler, Grinnell, Iowa
4. (3) 14X Austin Schrage, Knoxville, Iowa
5. (9) 8X Josh Roney, Postville, Iowa
6. (8) 7 Doug Keller, Easton, Mo.
7. (1) 78 Chris Roney, Decorah, Iowa
8. (2) 55H Troy Hansmeier, Waukon, Iowa
9. (7) 23X Paul Conrad, Colo, Iowa

Heat 3:
1. (1) 67 Kyle Falck, Decorah, Iowa
2. (6) 27S Jason Schlangen, Cresco, Iowa
3. (3) 56H Brandon Hare, Elma, Iowa
4. (8) 6 Chanse Hollatz, Clear Lake, Iowa
5. (5) 124 Brian Mahlstedt, Ionia, Iowa
6. (4) 1G Pat Graham, Ankeny, Iowa
7. (9) 50B Brock Badger, Bagley, Iowa
8. (2) 9 Cody Torkelson, Elgin, Iowa
9. (7) 13 Glen Jones, Harpers Ferry, Iowa

Heat 4:
1. (1) 32S Taylor Skauge, Caledonia, Minn.
2. (2) 15 Mitch Hovden, Decorah, Iowa
3. (8) 11 Levi Sand, Caledonia, Minn.
4. (7) 070 Chris Hovden, Cresco, Iowa
5. (3) 74 Rodney Schweizer, Kansas City, Kan.
6. (6) 29 Brady Link, Waukon, Iowa
7. (4) 69ER Tyler Cadwallader, Amazonia, Mo.
8. (5) 40A Andrew Schmitt, Elgin, Iowa

BOONE'S SNOW REMOVAL USRA TUNERS

A Feature 1:
1. (1) 69H Jeremy Hills, Postville, Iowa
2. (3) 8K Tom Kessel, Waukon, Iowa
3. (5) 38 Dalton Fels, Calmar, Iowa
4. (6) 56 Katie Stahl, Castalia, Iowa
5. (4) 15 Dillon Riehle, Waukon, Iowa
6. (7) 06 Nolan Lerch, West Union, Iowa
7. (2) 5K Perry Kessel, Cresco, Iowa
8. (9) 18H Josh Hills, Elkader, Iowa
DNS. 25 Shawn Kraft, Earlville, Iowa

Heat 1:
1. (1) 69H Jeremy Hills, Postville, Iowa
2. (7) 5K Perry Kessel, Cresco, Iowa
3. (4) 8K Tom Kessel, Waukon, Iowa
4. (3) 15 Dillon Riehle, Waukon, Iowa
5. (8) 38 Dalton Fels, Calmar, Iowa
6. (5) 56 Katie Stahl, Castalia, Iowa
7. (9) 06 Nolan Lerch, West Union, Iowa
8. (2) 25 Shawn Kraft, Earlville, Iowa
9. (6) 18H Josh Hills, Elkader, Iowa

A.I.R.S.

A Feature 1:
1. (15) 08 Casey Panos, Decorah, Iowa
2. (2) 15M Paul Howard, Davenport, Iowa
3. (7) 11 Jake Hayes, Maquoketa, Iowa
4. (12) 16 Robin Atkins, Clarence, Iowa
5. (5) 29 Owen Hayes, Monmouth, Iowa
6. (4) 3-22 Connor Quigley, Frederika, Iowa
7. (11) 22Q Tracy Quigley, Waterloo, Iowa
8. (3) 5 Brian Gade, Clarence, Iowa
9. (8) 01 Jayson Blunt, Monticello, Iowa
10. (1) 42 Bruce Yoerger, Dewitt, Iowa
11. (6) 86 Dan Jordan, Scotch Grove, Iowa
12. (14) 15VL Lisa Miller, Clarence, Iowa
13. (10) 32 Dennis Etten, Wyoming, Iowa
14. (9) 30 Robert Bechtel, Decorah, Iowa
DNS. A1 John Fish, DeSoto, Wis.

Heat 1:
1. (4) 11 Jake Hayes, Maquoketa, Iowa
2. (5) 08 Casey Panos, Decorah, Iowa
3. (2) 5 Brian Gade, Clarence, Iowa
4. (8) 42 Bruce Yoerger, Dewitt, Iowa
5. (3) 16 Robin Atkins, Clarence, Iowa
6. (6) 3-22 Connor Quigley, Frederika, Iowa
7. (1) 30 Robert Bechtel, Decorah, Iowa
8. (7) 86 Dan Jordan, Scotch Grove, Iowa

Heat 2:
1. (2) 15M Paul Howard, Davenport, Iowa
2. (4) 22Q Tracy Quigley, Waterloo, Iowa
3. (3) 01 Jayson Blunt, Monticello, Iowa
4. (7) 29 Owen Hayes, Monmouth, Iowa
5. (5) 32 Dennis Etten, Wyoming, Iowa
6. (6) 15VL Lisa Miller, Clarence, Iowa
7. (1) A1 John Fish, DeSoto, Wis.

ECO MODS

A Feature 1:
1. (8) 28 Braiden Schaufenbuel, New Hampton, Iowa
2. (2) 20W Josh Wiemer, Utica, Minn.
3. (5) 476XX Skylar Duffey-Hovey, Waukon, Iowa
4. (4) 17 Ryan Halverson, Decorah, Iowa
5. (1) 18 Owen Malone, Waukon, Iowa
6. (10) E10 Holden Mathis, Monona, Iowa
7. (16) 5 Jaydon Shea, La Farge, Wis.
8. (17) 3 Robert Michels, Decorah, Iowa
9. (3) 27 Miken Iverson, Galesville, Wis.
10. (14) 1 Dakota Henry, Decorah, Iowa
11. (19) 35X Brad Stahl, Castalia, Iowa
12. (18) 3X Chase Cooley, Hawkeye, Iowa
13. (9) 0R J.T. Wasmund, Pine Island, Minn.
14. (15) 63 Scott Fjelstul, Ridgeway, Iowa
15. (12) Z13 Zack Ziemer, Rushford, Minn.
16. (13) 1RX Cody Rain, Utica, Minn.
17. (7) 48 Walter Olsen, Galesville, Wis.
18. (6) 2 Alex Colsch, Caledonia, Minn.
19. (11) 2R Collin Rain, Utica, Minn.

Heat 1:
1. (1) 48 Walter Olsen, Galesville, Wis.
2. (4) 20W Josh Wiemer, Utica, Minn.
3. (3) 18 Owen Malone, Waukon, Iowa
4. (5) E10 Holden Mathis, Monona, Iowa
5. (6) 1RX Cody Rain, Utica, Minn.
6. (2) 5 Jaydon Shea, La Farge, Wis.
DQ. 35X Brad Stahl, Castalia, Iowa

Heat 2:
1. (1) 476XX Skylar Duffey-Hovey, Waukon, Iowa
2. (4) 27 Miken Iverson, Galesville, Wis.
3. (3) 2 Alex Colsch, Caledonia, Minn.
4. (5) 2R Collin Rain, Utica, Minn.
5. (2) 1 Dakota Henry, Decorah, Iowa
6. (6) 3 Robert Michels, Decorah, Iowa

Heat 3:
1. (1) 28 Braiden Schaufenbuel, New Hampton, Iowa
2. (2) 0R J.T. Wasmund, Pine Island, Minn.
3. (4) 17 Ryan Halverson, Decorah, Iowa
4. (3) Z13 Zack Ziemer, Rushford, Minn.
5. (6) 63 Scott Fjelstul, Ridgeway, Iowa
6. (5) 3X Chase Cooley, Hawkeye, Iowa