HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT 

Results for August 10, 2024

August 10, 2024

Showing finishing position, starting position in parentheses, car number, driver and hometown

WICKS CONTRUCTION USRA STOCK CARS

A Feature 1:
1. (4) 18K Dylan Clinton, West Union, Iowa
2. (6) 15 Mitch Hovden, Decorah, Iowa
3. (7) 29 Brady Link, Waukon, Iowa
4. (1) 33 Kevin Donlan, Decorah, Iowa
5. (2) 00 Danny Cole, Lansing, Iowa
6. (5) 23M Matt Jones, Waukon, Iowa
7. (8) 55 Derek Dettmann, McGregor, Iowa
8. (10) 55H Troy Hansmeier, Waukon, Iowa
9. (9) 47 Brayton Boyer, St. Lucas, Iowa
10. (3) 22V Jackson Vsetecka, Fort Atkinson, Iowa
11. (11) 13 Glen Jones, Harpers Ferry, Iowa

Heat 1:
1. (1) 23M Matt Jones, Waukon, Iowa
2. (2) 15 Mitch Hovden, Decorah, Iowa
3. (6) 33 Kevin Donlan, Decorah, Iowa
4. (5) 29 Brady Link, Waukon, Iowa
5. (4) 47 Brayton Boyer, St. Lucas, Iowa
6. (3) 13 Glen Jones, Harpers Ferry, Iowa

Heat 2:
1. (1) 18K Dylan Clinton, West Union, Iowa
2. (3) 00 Danny Cole, Lansing, Iowa
3. (4) 22V Jackson Vsetecka, Fort Atkinson, Iowa
4. (5) 55 Derek Dettmann, McGregor, Iowa
5. (2) 55H Troy Hansmeier, Waukon, Iowa

TORKELSON MOTORS USRA HOBBY STOCKS

A Feature 1:
1. (6) 19 Paul Seabrooke, Decorah, Iowa
2. (4) 81 Joshua Ludeking, Decorah, Iowa
3. (7) 33JR Taylor Donlan, Decorah, Iowa
4. (3) 74 Josh Harms, Postville, Iowa
5. (9) 64 Terry Quam, Cresco, Iowa
6. (11) 14 Arthur Schott, Clermont, Iowa
7. (2) 808 Chance Hillman, Waukon, Iowa
8. (1) 18 Scott Spilde, Cresco, Iowa
9. (8) 37 Casey Colsch, Caledonia, Minn.
10. (13) 4 Trevor Mitts, Clermont, Iowa
11. (12) 95 Shawn Hughes, Postville, Iowa
12. (5) 22 Steve Larson, Decorah, Iowa
13. (10) 52D BJ Dahl, Calmar, Iowa

Heat 1:
1. (1) 22 Steve Larson, Decorah, Iowa
2. (5) 81 Joshua Ludeking, Decorah, Iowa
3. (3) 74 Josh Harms, Postville, Iowa
4. (7) 33JR Taylor Donlan, Decorah, Iowa
5. (4) 64 Terry Quam, Cresco, Iowa
6. (6) 14 Arthur Schott, Clermont, Iowa
7. (2) 4 Trevor Mitts, Clermont, Iowa

Heat 2:
1. (1) 19 Paul Seabrooke, Decorah, Iowa
2. (2) 18 Scott Spilde, Cresco, Iowa
3. (4) 808 Chance Hillman, Waukon, Iowa
4. (6) 37 Casey Colsch, Caledonia, Minn.
5. (5) 52D BJ Dahl, Calmar, Iowa
6. (3) 95 Shawn Hughes, Postville, Iowa

JMN LAND MANAGEMENT USRA B-MODS

A Feature 1:
1. (2) 16 Dan Hovden, Decorah, Iowa
2. (4) 98 Kyle Anderson, Decorah, Iowa
3. (6) 3 Tom Fink, Waukon, Iowa
4. (9) 24 Tim Heins, Waukon, Iowa
5. (5) 17B Matthew Buddenberg, Decorah, Iowa
6. (1) 25 Dale Schwamman, Fort Akinson, Iowa
7. (7) 19 Trevor Brink, Postville, Iowa
8. (3) 28T Philip Ihde, Decorah, Iowa
DNS 66K Keagen Einck, Decorah, Iowa

Heat 1:
1. (3) 16 Dan Hovden, Decorah, Iowa
2. (1) 98 Kyle Anderson, Decorah, Iowa
3. (5) 25 Dale Schwamman, Fort Akinson, Iowa
4. (6) 28T Philip Ihde, Decorah, Iowa
5. (2) 17B Matthew Buddenberg, Decorah, Iowa
6. (7) 3 Tom Fink, Waukon, Iowa
7. (9) 19 Trevor Brink, Postville, Iowa
DNS 66K Keagen Einck, Decorah, Iowa
DNS 24 Tim Heins, Waukon, Iowa

BOONE'S SNOW REMOVAL USRA TUNERS

A Feature 1:
1. (1) 28 Braiden Schaufenbuel, New Hampton, Iowa
2. (2) 06 Nolan Lerch, West Union, Iowa
3. (5) 5K Perry Kessel, Cresco, Iowa
4. (4) 35 Brad Stahl, Castalia, Iowa
5. (6) 38 Dalton Fels, Calmar, Iowa
6. (7) 56 Katie Stahl, Castalia, Iowa
7. (8) 8K Tom Kessel, Waukon, Iowa
8. (11) 30 Carter Streicher, Monona, Iowa
9. (10) 17X Niklaus Knobloch, Cresco, Iowa
10. (9) 15 Dillon Riehle, Waukon, Iowa
11. (3) E10 Holden Mathis, Monona, Iowa

Heat 1:
1. (3) 35 Brad Stahl, Castalia, Iowa
2. (2) 5K Perry Kessel, Cresco, Iowa
3. (6) E10 Holden Mathis, Monona, Iowa
4. (4) 56 Katie Stahl, Castalia, Iowa
5. (5) 15 Dillon Riehle, Waukon, Iowa
6. (1) 30 Carter Streicher, Monona, Iowa

Heat 2:
1. (1) 28 Braiden Schaufenbuel, New Hampton, Iowa
2. (3) 38 Dalton Fels, Calmar, Iowa
3. (4) 06 Nolan Lerch, West Union, Iowa
4. (2) 8K Tom Kessel, Waukon, Iowa
5. (5) 17X Niklaus Knobloch, Cresco, Iowa

ECO MODS

A Feature 1:
1. (1) 14 Brian Schrage, Cresco, Iowa
2. (3) 392 Jackson Carey, Nashua, Iowa
3. (2) 24 Ashton Pankow, Elma, Iowa
4. (8) 27 Miken Iverson, Galesville, Wis.
5. (5) 28 Braiden Schaufenbuel, New Hampton, Iowa
6. (4) 18 Owen Malone, Waukon, Iowa
7. (7) 476XX Skylar Duffey, Waukon, Iowa
8. (10) 1 Dakota Henry, Decorah, Iowa
9. (9) Z13 Zack Ziemer, Rushford, Minn.
10. (6) 35 Tony Bloom, Rochester, Minn.
DNS 33 Jim Erickson, Mabel, Minn.

Heat 1:
1. (5) 35 Tony Bloom, Rochester, Minn.
2. (3) 14 Brian Schrage, Cresco, Iowa
3. (4) 18 Owen Malone, Waukon, Iowa
4. (6) 476XX Skylar Duffey, Waukon, Iowa
5. (2) Z13 Zack Ziemer, Rushford, Minn.
6. (1) 33 Jim Erickson, Mabel, Minn.

Heat 2:
1. (2) 392 Jackson Carey, Nashua, Iowa
2. (1) 28 Braiden Schaufenbuel, New Hampton, Iowa
3. (4) 24 Ashton Pankow, Elma, Iowa
4. (5) 27 Miken Iverson, Galesville, Wis.
5. (3) 1 Dakota Henry, Decorah, Iowa