HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT 

Results for July 27, 2024

July 27, 2024

Showing finishing position, starting position in parentheses, car number, driver and hometown

WICKS CONTRUCTION USRA STOCK CARS

A Feature 1:
1. (3) 23M Matt Jones, Waukon, Iowa
2. (1) 00 Danny Cole, Lansing, Iowa
3. (4) 18K Dylan Clinton, West Union, Iowa
4. (2) 55 Derek Dettmann, McGregor, Iowa
5. (5) 29 Brady Link, Waukon, Iowa
6. (13) 33 Kevin Donlan, Decorah, Iowa
7. (6) 15 Mitch Hovden, Decorah, Iowa
8. (7) 40A Andrew Schmitt, Elgin, Iowa
9. (10) 9 Cody Torkelson, Elgin, Iowa
10. (9) 3 Bill Scherf, Elkader, Iowa
11. (11) 88 Robert Anderson, Decorah, Iowa
12. (8) 55H Troy Hansmeier, Waukon, Iowa
DNS 13 Glen Jones, Harpers Ferry, Iowa

Heat 1:
1. (2) 29 Brady Link, Waukon, Iowa
2. (4) 18K Dylan Clinton, West Union, Iowa
3. (5) 23M Matt Jones, Waukon, Iowa
4. (6) 40A Andrew Schmitt, Elgin, Iowa
5. (1) 3 Bill Scherf, Elkader, Iowa
6. (7) 88 Robert Anderson, Decorah, Iowa
7. (3) 33 Kevin Donlan, Decorah, Iowa

Heat 2:
1. (5) 15 Mitch Hovden, Decorah, Iowa
2. (4) 00 Danny Cole, Lansing, Iowa
3. (2) 55 Derek Dettmann, McGregor, Iowa
4. (1) 55H Troy Hansmeier, Waukon, Iowa
5. (6) 9 Cody Torkelson, Elgin, Iowa
6. (3) 13 Glen Jones, Harpers Ferry, Iowa

TORKELSON MOTORS USRA HOBBY STOCKS

A Feature 1:
1. (1) B4 Junior Boyer, Calmar, Iowa
2. (3) 81 Joshua Ludeking, Decorah, Iowa
3. (7) 07 Chris Hovden, Cresco, Iowa
4. (20) 22 Steve Larson, Decorah, Iowa
5. (5) 19 Paul Seabrooke, Decorah, Iowa
6. (4) 33JR Taylor Donlan, Decorah, Iowa
7. (8) 18 Scott Spilde, Cresco, Iowa
8. (2) 37 Casey Colsch, Caledonia, Minn.
9. (11) 14 Arthur Schott, Clermont, Iowa
10. (6) 808 Chance Hillman, Waukon, Iowa
11. (14) 64 Terry Quam, Cresco, Iowa
12. (17) 74 Josh Harms, Postville, Iowa
13. (18) 26 Max Jones, Waterville, Iowa
15. (10) 28 Justin Hansel, Monona, Iowa
16. (12) 34 Chris Dahl, Decorah, Iowa
17. (13) 7D Devin Holthaus, Cresco, Iowa
18. (19) 4 Trevor Mitts, Clermont, Iowa
19. (16) 75 Michael Minnier, Monona, Iowa
20. (9) 88 Robert Anderson, Decorah, Iowa
DNS 29T Trevor Fleming, Elkader, Iowa

Heat 1:
1. (1) 808 Chance Hillman, Waukon, Iowa
2. (5) 81 Joshua Ludeking, Decorah, Iowa
3. (3) 22 Steve Larson, Decorah, Iowa
4. (7) 88 Robert Anderson, Decorah, Iowa
5. (2) 34 Chris Dahl, Decorah, Iowa
7. (6) 26 Max Jones, Waterville, Iowa

Heat 2:
1. (1) 19 Paul Seabrooke, Decorah, Iowa
2. (2) 33JR Taylor Donlan, Decorah, Iowa
3. (4) 37 Casey Colsch, Caledonia, Minn.
4. (3) 28 Justin Hansel, Monona, Iowa
5. (5) 7D Devin Holthaus, Cresco, Iowa
6. (7) 75 Michael Minnier, Monona, Iowa
7. (6) 4 Trevor Mitts, Clermont, Iowa

Heat 3:
1. (3) 18 Scott Spilde, Cresco, Iowa
2. (6) 07 Chris Hovden, Cresco, Iowa
3. (5) B4 Junior Boyer, Calmar, Iowa
4. (2) 14 Arthur Schott, Clermont, Iowa
5. (7) 64 Terry Quam, Cresco, Iowa
6. (1) 74 Josh Harms, Postville, Iowa
DNS 29T Trevor Fleming, Elkader, Iowa

JMN LAND MANAGEMENT USRA B-MODS

A Feature 1:
1. (1) 66K Keagen Einck, Decorah, Iowa
2. (5) 16 Dan Hovden, Decorah, Iowa
3. (4) 98 Kyle Anderson, Decorah, Iowa
4. (6) 17B Matthew Buddenberg, Decorah, Iowa
5. (3) 25 Dale Schwamman, Fort Akinson, Iowa
6. (8) 88C Cayden Bergmann, Tripoli, Iowa
7. (2) 24 Tim Heins, Waukon, Iowa
8. (9) 19 Trevor Brink, Postville, Iowa
DNS 17C Chad Halverson, Decorah, Iowa

Heat 1:
1. (1) 98 Kyle Anderson, Decorah, Iowa
2. (2) 25 Dale Schwamman, Fort Akinson, Iowa
3. (8) 24 Tim Heins, Waukon, Iowa
4. (4) 66K Keagen Einck, Decorah, Iowa
5. (5) 16 Dan Hovden, Decorah, Iowa
6. (3) 17B Matthew Buddenberg, Decorah, Iowa
7. (6) 88C Cayden Bergmann, Tripoli, Iowa
8. (7) 19 Trevor Brink, Postville, Iowa
9. (9) 17C Chad Halverson, Decorah, Iowa

BOONE'S SNOW REMOVAL USRA TUNERS

A Feature 1:
1. (2) E10 Holden Mathis, Monona, Iowa
2. (3) 38 Dalton Fels, Calmar, Iowa
3. (4) 28 Braiden Schaufenbuel, New Hampton, Iowa
4. (6) 35 Brad Stahl, Castalia, Iowa
5. (10) 06 Nolan Lerch, West Union, Iowa
6. (11) 17X Niklaus Knobloch, Cresco, Iowa
7. (8) 16 Isaiah Ruckdashel, Clermont, Iowa
8. (7) 5K Perry Kessel, Cresco, Iowa
9. (9) 30 Carter Streicher, Monona, Iowa
10. (5) 8K Tom Kessel, Waukon, Iowa
11. (1) 15 Dillon Riehle, Waukon, Iowa
DNS 12 Greg Oliver, Bangor, Wis.
DNS 56 Katie Stahl, Castalia, Iowa

Heat 1:
1. (3) 35 Brad Stahl, Castalia, Iowa
2. (1) 15 Dillon Riehle, Waukon, Iowa
3. (7) 8K Tom Kessel, Waukon, Iowa
4. (4) 5K Perry Kessel, Cresco, Iowa
5. (5) 30 Carter Streicher, Monona, Iowa
6. (6) 17X Niklaus Knobloch, Cresco, Iowa
7. (2) 12 Greg Oliver, Bangor, Wis.

Heat 2:
1. (6) E10 Holden Mathis, Monona, Iowa
2. (4) 38 Dalton Fels, Calmar, Iowa
3. (1) 28 Braiden Schaufenbuel, New Hampton, Iowa
4. (2) 16 Isaiah Ruckdashel, Clermont, Iowa
5. (3) 06 Nolan Lerch, West Union, Iowa
6. (5) 56 Katie Stahl, Castalia, Iowa

ECO MODS

A Feature 1:
1. (1) 59 Mason Stockhausen, Minnesota City, Minn.
2. (2) 35 Tony Bloom, Rochester, Minn.
3. (4) 28 Braiden Schaufenbuel, New Hampton, Iowa
4. (5) 24 Ashton Pankow, Elma, Iowa
5. (6) 18 Owen Malone, Waukon, Iowa
6. (7) 43 Skylar Duffey, Waukon, Iowa
7. (8) Z13 Zack Ziemer, Rushford, Minn.
8. (3) 392 Jackson Carey, Nashua, Iowa

Heat 1:
1. (1) 59 Mason Stockhausen, Minnesota City, Minn.
2. (5) 35 Tony Bloom, Rochester, Minn.
3. (7) 392 Jackson Carey, Nashua, Iowa
4. (3) 28 Braiden Schaufenbuel, New Hampton, Iowa
5. (2) 24 Ashton Pankow, Elma, Iowa
6. (6) 18 Owen Malone, Waukon, Iowa
7. (8) 43 Skylar Duffey, Waukon, Iowa
8. (4) Z13 Zack Ziemer, Rushford, Minn.