Showing finishing position, starting position in parentheses, car number, driver and hometown
K&T LAWN SERVICES USRA STOCK CARS
Heat #1:
1. (6) 15 Mitch Hovden, Decorah, Iowa
2. (4) 33 Kevin Donlan, Decorah, Iowa
3. (1) 10 Bryan Webb, Decorah, Iowa
4. (5) 13 Glen Jones, Harpers Ferry, Iowa
5. (2) 40A Andrew Schmitt, Elgin, Iowa
6. (3) 36 Dillon Njus, New Hampton, Iowa
Heat #2:
1. (5) 23M Matt Jones, Waukon, Iowa
2. (2) 55 Derek Dettmann, McGregor, Iowa
3. (3) 94M Zac Mahlstedt, Ionia, Iowa
4. (6) 99X Brandon Dietrich, Waukon, Iowa
5. (4) 9 Cody Torkelson, Elgin, Iowa
6. (1) 78 Chris Roney, Decorah, Iowa
Feature:
1. (2) 33 Kevin Donlan, Decorah, Iowa
2. (6) 15 Mitch Hovden, Decorah, Iowa
3. (1) 23M Matt Jones, Waukon, Iowa
4. (5) 55 Derek Dettmann, McGregor, Iowa
5. (3) 10 Bryan Webb, Decorah, Iowa
6. (8) 99X Brandon Dietrich, Waukon, Iowa
7. (10) 9 Cody Torkelson, Elgin, Iowa
8. (9) 40A Andrew Schmitt, Elgin, Iowa
9. (7) 13 Glen Jones, Harpers Ferry, Iowa
10. (4) 94M Zac Mahlstedt, Ionia, Iowa
DNS – 36 Dillon Njus, New Hampton, Iowa
DNS – 78 Chris Roney, Decorah, Iowa
USRA B-MODS
Heat #1:
1. (3) 8X Josh Roney, Postville, Iowa
2. (4) 28T Philip Ihde, Decorah, Iowa
3. (6) 24 Tim Heins, Waukon, Iowa
4. (2) 81 Nolan Gunderson, Hawkeye, Iowa
5. (5) 19 Trevor Brink, Postville, Iowa
DQ – (1) 21 Ryan Halverson, Decorah, Iowa
Heat #2:
1. (4) 16D Dan Hovden, Decorah, Iowa
2. (1) 25 Dale Schwamman, Fort Akinson, Iowa
3. (5) 7 Adam Rogich, La Crescent, Minn.
4. (2) 11J Jacob Lynch, Winona, Minn.
5. (3) 83 Dylan Crawford, West Union, Iowa
6. (6) 33 Jim Erickson, Mabel, Minn.
Heat #3:
1. (1) 3A Taylor Ausrud, Hayfield, Minn.
2. (3) 98 Kyle Anderson, Decorah, Iowa
3. (2) 66K Keagen Einck, Decorah, Iowa
4. (5) 17C Chad Halverson, Decorah, Iowa
5. (4) 18 Owen Malone, Waukon, Iowa
Feature:
1. (9) 16D Dan Hovden, Decorah, Iowa
2. (2) 66K Keagen Einck, Decorah, Iowa
3. (1) 25 Dale Schwamman, Fort Akinson, Iowa
4. (3) 7 Adam Rogich, La Crescent, Minn.
5. (4) 28T Philip Ihde, Decorah, Iowa
6. (7) 8X Josh Roney, Postville, Iowa
7. (8) 3A Taylor Ausrud, Hayfield, Minn.
8. (6) 24 Tim Heins, Waukon, Iowa
9. (11) 11J Jacob Lynch, Winona, Minn.
10. (10) 81 Nolan Gunderson, Hawkeye, Iowa
11. (12) 17C Chad Halverson, Decorah, Iowa
12. (14) 83 Dylan Crawford, West Union, Iowa
13. (16) 21 Ryan Halverson, Decorah, Iowa
14. (5) 98 Kyle Anderson, Decorah, Iowa
15. (13) 19 Trevor Brink, Postville, Iowa
16. (15) 18 Owen Malone, Waukon, Iowa
DNS – 33 Jim Erickson, Mabel, Minn.
TORKELSON MOTORS USRA HOBBY STOCKS
Heat #1:
1. (3) 64 Terry Quam, Cresco, Iowa
2. (8) 18K Dylan Clinton, West Union, Iowa
3. (7) 22 Steve Larson, Decorah, Iowa
4. (1) 52D B.J. Dahl, Calmar, Iowa
5. (2) 15R Ryan Crooks, Ionia, Iowa
6. (5) 88 Robert Anderson, Decorah, Iowa
7. (4) 14 Arthur Schott, Clermont, Iowa
8. (6) 95 Shawn Hughes, Postville, Iowa
Heat #2:
1. (2) 19 Paul Seabrooke, Decorah, Iowa
2. (4) 4 Trevor Mitts, Clermont, Iowa
3. (3) B4 Junior Boyer, Calmar, Iowa
4. (5) 75 Michael Minnier, Monona, Iowa
5. (6) 81 Joshua Ludeking, Decorah, Iowa
6. (7) 305 Alex VanPelt, Prairie du Chien, Wis.
7. (1) 29T Trevor Fleming, Elkader, Iowa
Feature:
1. (1) 22 Steve Larson, Decorah, Iowa
2. (6) 18K Dylan Clinton, West Union, Iowa
3. (3) 19 Paul Seabrooke, Decorah, Iowa
4. (4) 64 Terry Quam, Cresco, Iowa
5. (9) 81 Joshua Ludeking, Decorah, Iowa
6. (5) B4 Junior Boyer, Calmar, Iowa
7. (8) 15R Ryan Crooks, Ionia, Iowa
8. (11) 14 Arthur Schott, Clermont, Iowa
9. (12) 29T Trevor Fleming, Elkader, Iowa
10. (10) 88 Robert Anderson, Decorah, Iowa
11. (2) 4 Trevor Mitts, Clermont, Iowa
12. (13) 95 Shawn Hughes, Postville, Iowa
13. (7) 52D B.J. Dahl, Calmar, Iowa
DNS – 75 Michael Minnier, Monona, Iowa
DNS – 305 Alex VanPelt, Prairie du Chien, Wis.
BOONE'S SNOW REMOVAL USRA TUNERS
Heat #1:
1. (7) 69H Jeremy Hills, Postville, Iowa
2. (3) 28 Braiden Schaufenbuel, New Hampton, Iowa
3. (5) 18H Josh Hills, Elkader, Iowa
4. (2) 48 Ty Monserud, Waukon, Iowa
5. (1) 476XX Skylar Duffey, Waukon, Iowa
6. (6) 15 Dillon Riehle, Waukon, Iowa
7. (4) 56 Katie Stahl, Castalia, Iowa
Heat #2:
1. (2) 38 Dalton Fels, Calmar, Iowa
2. (3) 35 Brad Stahl, Castalia, Iowa
3. (5) 5K Perry Kessel, Cresco, Iowa
4. (1) 30 Carter Streicher, Monona, Iowa
5. (6) 06 Nolan Lerch, West Union, Iowa
6. (4) 8K Tom Kessel, Waukon, Iowa
Feature:
1. (4) 35 Brad Stahl, Castalia, Iowa
2. (2) 28 Braiden Schaufenbuel, New Hampton, Iowa
3. (5) 38 Dalton Fels, Calmar, Iowa
4. (7) 48 Ty Monserud, Waukon, Iowa
5. (1) 69H Jeremy Hills, Postville, Iowa
6. (3) 5K Perry Kessel, Cresco, Iowa
7. (8) 30 Carter Streicher, Monona, Iowa
8. (11) 15 Dillon Riehle, Waukon, Iowa
9. (10) 06 Nolan Lerch, West Union, Iowa
10. (12) 56 Katie Stahl, Castalia, Iowa
11. (9) 476XX Skylar Duffey, Waukon, Iowa
12. (6) 18H Josh Hills, Elkader, Iowa
DNS – 8K Tom Kessel, Waukon, Iowa
MOD LITES
Heat #1:
1. (1) 47 Owen Rosburg, Arlington, Iowa
2. (3) 1JR Skyler Dugan, Waukon, Iowa
3. (2) K9 John Griffin, Caledonia, Minn.
4. (4) 74 Dave Rosburg, Arlington, Iowa
5. (5) 1 Chad Dugan, Garber, Iowa
Heat #2:
1. (1) 24 Ashton Pankow, Elma, Iowa
2. (3) 392 Jackson Carey, Nashua, Iowa
3. (4) 44 Cayden Bergmann, Tripoli, Iowa
4. (2) 37 Guy Hamernik, Rochester, Minn.
Feature:
1. (1) 392 Jackson Carey, Nashua, Iowa
2. (9) 1 Chad Dugan, Garber, Iowa
3. (2) 24 Ashton Pankow, Elma, Iowa
4. (7) 74 Dave Rosburg, Arlington, Iowa
5. (4) 47 Owen Rosburg, Arlington, Iowa
6. (5) K9 John Griffin, Caledonia, Minn.
7. (6) 44 Cayden Bergmann, Tripoli, Iowa
8. (3) 1JR Skyler Dugan, Waukon, Iowa
9. (8) 37 Guy Hamernik, Rochester, Minn.