Boone's Snow Removal USRA Tuners As of Saturday, May 17, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 15 | Dillon Riehle | Waukon, IA | 0 | 2 | 2 | 2 | 190 | 0 | |
2 | 69H | Jeremy Hills | Postville, IA | 1 | 2 | 2 | 2 | 184 | -6 | |
3 | 38 | Dalton Fels | Calmar, IA | 0 | 2 | 2 | 2 | 178 | -12 | |
4 | 56 | Katie Stahl | Castalia, IA | 0 | 1 | 2 | 2 | 172 | -18 | |
5 | 5k | Perry Kessel | Cresco, IA | 0 | 1 | 2 | 2 | 163 | -27 | |
6 | 25 | Shawn Kraft | Decorah, IA | 0 | 0 | 2 | 2 | 156 | -34 | |
7 | 39 | Cory Fels | Calmar, IA | 1 | 1 | 1 | 1 | 100 | -90 | |
8 | 18H | Josh Hills | Elkader, IA | 0 | 1 | 1 | 1 | 84 | -106 | |
9 | 27 | Ryan Gibson (R) | Hawkeye, IA | 0 | 0 | 1 | 1 | 81 | -109 | |
10 | 06 | Nolan Lerch | West Union, IA | 0 | 0 | 1 | 1 | 76 | -114 | |
11 | 75 | Dylan Lerch | West Union, IA | 0 | 0 | 1 | 1 | 74 | -116 | |
12 | 30 | Carter Streicher | Monona, IA | 0 | 0 | 1 | 1 | 74 | -116 | |
13 | 83 | Lincoln Mathis | Monona, IA | 0 | 0 | 0 | 0 | 45 | -145 | |
ECO Mods As of Saturday, May 17, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 28 | Braiden Schaufenbuel (R) | New Hampton, IA | 1 | 2 | 2 | 2 | 184 | 0 | |
2 | 27 | Miken Iverson | Galesville, WI | 0 | 1 | 2 | 2 | 176 | -8 | |
3 | 43 | Skylar Duffey-Hovey | Waukon, IA | 0 | 1 | 2 | 2 | 165 | -19 | |
4 | 18 | Owen Malone | Waukon, IA | 0 | 1 | 2 | 2 | 163 | -21 | |
5 | E10 | Holden Mathis | Monona, IA | 0 | 0 | 2 | 2 | 154 | -30 | |
6 | 5 | Jaydon Shea | La Farge, WI | 0 | 0 | 1 | 2 | 148 | -36 | |
7 | 48 | Walter Olsen | Galesville, WI | 1 | 1 | 1 | 2 | 145 | -39 | |
8 | 3 | Robert Michels | Decorah, IA | 0 | 0 | 2 | 2 | 144 | -40 | |
9 | 2 | Alex Colsch | Caledonia, MN | 0 | 0 | 1 | 2 | 144 | -40 | |
10 | Z13 | Zack Ziemer (R) | Rushford, MN | 0 | 0 | 0 | 2 | 136 | -48 | |
11 | 3x | Chase Cooley (R) | Hawkeye, IA | 0 | 0 | 0 | 1 | 111 | -73 | |
12 | 28H | Troy Hale | Grand Meadow, MN | 0 | 1 | 1 | 1 | 95 | -89 | |
13 | 1RX | Cody Rain | Utica, MN | 0 | 1 | 1 | 1 | 91 | -93 | |
14 | 5F | Dustin Fretty | Grand Meadow, MN | 0 | 1 | 1 | 1 | 91 | -93 | |
15 | 35X | Brad Stahl | Castalia, IA | 0 | 0 | 0 | 0 | 90 | -94 | |
16 | 20W | Josh Wiemer | Utica, MN | 0 | 1 | 1 | 1 | 87 | -97 | |
17 | 17 | Ryan Halverson | Decorah, IA | 0 | 0 | 1 | 1 | 74 | -110 | |
18 | 21 | Brent Schwark (R) | Holmen, WI | 0 | 0 | 0 | 1 | 66 | -118 | |
19 | 35 | Tony Bloom | Rochester, MN | 0 | 0 | 0 | 0 | 45 | -139 | |
20 | 16 | Sean Malone | Decorah, IA | 0 | 0 | 0 | 0 | 45 | -139 | |
JMN Land Management USRA B-Mods As of Saturday, May 17, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 32 | Taylor Skauge | Caledonia, MN | 1 | 2 | 2 | 2 | 195 | 0 | |
2 | 28T | Philip Ihde | Decorah, IA | 0 | 2 | 2 | 2 | 182 | -13 | |
3 | 2 | Nathan Butterfield | Galesville, WI | 0 | 2 | 2 | 2 | 179 | -16 | |
4 | 98 | Kyle Anderson | Decorah, IA | 0 | 1 | 2 | 2 | 168 | -27 | |
5 | 16 | Dan Hovden | Decorah, IA | 1 | 1 | 1 | 2 | 166 | -29 | |
6 | 11J | Jacob Lynch | Winona, MN | 0 | 1 | 2 | 2 | 160 | -35 | |
7 | 24 | Tim Heins | Waukon, IA | 0 | 0 | 2 | 2 | 153 | -42 | |
8 | 24P | Ashton Pankow (R) | Elma, IA | 0 | 0 | 2 | 2 | 152 | -43 | |
9 | 9M | Patrick McDermott | Decorah, IA | 0 | 0 | 1 | 2 | 146 | -49 | |
10 | 66K | Keagen Einck | Decorah, IA | 0 | 0 | 1 | 2 | 138 | -57 | |
11 | 25 | Dale Schwamman | Fort Akinson, IA | 0 | 0 | 1 | 2 | 134 | -61 | |
12 | 7 | Adam Rogich | La Crescent, MN | 0 | 0 | 0 | 2 | 134 | -61 | |
13 | 32K | Dawson Kleiboer (R) | Decorah, IA | 0 | 0 | 0 | 2 | 123 | -72 | |
14 | 2 | Tommy Hansen | Decorah, IA | 0 | 0 | 0 | 0 | 90 | -105 | |
15 | 476x | Troy Hovey | Cresco, IA | 0 | 1 | 1 | 1 | 87 | -108 | |
16 | 33 | Corbin Ludemann | Grand Meadow, MN | 0 | 0 | 1 | 1 | 78 | -117 | |
17 | 29 | Lilli Reps | Utica, MN | 0 | 0 | 0 | 1 | 68 | -127 | |
18 | 9 | John Gilson (R) | Strawberry Point, IA | 0 | 0 | 0 | 1 | 62 | -133 | |
19 | 88K | Kole Quam | Elk Run Heights, IA | 0 | 0 | 0 | 1 | 58 | -137 | |
20 | 118 | Marcus Swatek (R) | Ridgeway, IA | 0 | 0 | 0 | 1 | 56 | -139 | |
21 | 28 | Braiden Schaufenbuel | New Hampton, IA | 0 | 0 | 0 | 1 | 54 | -141 | |
22 | 81 | Nolan Gunderson | Hawkeye, IA | 0 | 0 | 0 | 0 | 45 | -150 | |
Torkelson Motors USRA Hobby Stocks As of Saturday, May 17, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 81 | Joshua Ludeking | Decorah, IA | 1 | 2 | 2 | 2 | 195 | 0 | |
2 | 33jr | Taylor Donlan | Decorah, IA | 1 | 2 | 2 | 2 | 187 | -8 | |
3 | 19 | Paul Seabrooke | Decorah, IA | 0 | 2 | 2 | 2 | 179 | -16 | |
4 | 18 | Scott Spilde | Cresco, IA | 0 | 1 | 2 | 2 | 165 | -30 | |
5 | 7 | Steve Dwyer | La Crosse, WI | 0 | 0 | 1 | 2 | 147 | -48 | |
6 | 64 | Terry Quam | Cresco, IA | 0 | 1 | 1 | 2 | 146 | -49 | |
7 | 14 | Arthur Schott | Clermont, IA | 0 | 0 | 1 | 2 | 146 | -49 | |
8 | 52D | BJ Dahl | Calmar, IA | 0 | 0 | 1 | 2 | 140 | -55 | |
9 | 22 | Steve Larson | Decorah, IA | 0 | 0 | 1 | 2 | 137 | -58 | |
10 | 81X | Jeremy Oakes | Spring Grove, MN | 0 | 0 | 0 | 2 | 130 | -65 | |
11 | 111 | Dane Curtin | Cresco, IA | 0 | 0 | 1 | 2 | 126 | -69 | |
12 | 74 | Josh Harms | Postville, IA | 0 | 0 | 1 | 2 | 123 | -72 | |
13 | 40JR | Rylan Curtin | Cresco, IA | 0 | 0 | 0 | 2 | 122 | -73 | |
14 | 34 | Chris Dahl | Decorah, IA | 0 | 0 | 0 | 2 | 120 | -75 | |
15 | 53B | Bernie Olson | Fort Atkinson, IA | 0 | 0 | 0 | 2 | 114 | -81 | |
16 | 305 | Alex VanPelt | Prairie du Chien, WI | 0 | 0 | 0 | 2 | 109 | -86 | |
17 | 89 | Tim Hovey | Cresco, IA | 0 | 0 | 0 | 2 | 108 | -87 | |
18 | 4 | Trevor Mitts | Clermont, IA | 0 | 0 | 0 | 2 | 108 | -87 | |
19 | 29T | Trevor Fleming | Elkader, IA | 0 | 1 | 1 | 1 | 91 | -104 | |
20 | 15R | Ryan Crooks | Ionia, IA | 0 | 1 | 1 | 1 | 91 | -104 | |
21 | 47P | Parker Anderson | Welcome, MN | 0 | 0 | 1 | 1 | 78 | -117 | |
22 | 808 | Chance Hillman | Waukon, IA | 0 | 0 | 1 | 1 | 76 | -119 | |
23 | 26 | Max Jones | Waterville, IA | 0 | 0 | 1 | 1 | 74 | -121 | |
24 | 38s | Nick Schwebach | Spring Valley, MN | 0 | 0 | 0 | 1 | 68 | -127 | |
25 | 61H | Harley O'Hare | Waukon, IA | 0 | 0 | 0 | 1 | 62 | -133 | |
26 | 15 | Jeremy Crimmins | Fort Dodge, IA | 0 | 0 | 0 | 1 | 60 | -135 | |
27 | 75 | Michael Minnier | Monona, IA | 0 | 0 | 0 | 1 | 56 | -139 | |
28 | 59F | Austin Fishel | Houston, MN | 0 | 0 | 0 | 1 | 53 | -142 | |
29 | 32 | Jason Newkirk | Austin, MN | 0 | 0 | 0 | 1 | 50 | -145 | |
30 | 50K | Kolby Goepel | Britt, IA | 0 | 0 | 0 | 1 | 50 | -145 | |
31 | 71 | Jonathan Hansen | Holmen, WI | 0 | 0 | 0 | 0 | 45 | -150 | |
Wicks Contruction USRA Stock Cars As of Saturday, May 17, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 18K | Dylan Clinton | West Union, IA | 1 | 2 | 2 | 2 | 195 | 0 | |
2 | 15 | Mitch Hovden | Decorah, IA | 1 | 2 | 2 | 2 | 187 | -8 | |
3 | 33 | Kevin Donlan | Decorah, IA | 0 | 1 | 2 | 2 | 168 | -27 | |
4 | 55 | Derek Dettmann | McGregor, IA | 0 | 1 | 2 | 2 | 160 | -35 | |
5 | 00 | Danny Cole | Lansing, IA | 0 | 1 | 1 | 2 | 153 | -42 | |
6 | 37 | Casey Colsch | Caledonia, MN | 0 | 0 | 1 | 2 | 151 | -44 | |
7 | 40A | Andrew Schmitt | Elgin, IA | 0 | 0 | 1 | 2 | 134 | -61 | |
8 | 13 | Glen Jones | Harpers Ferry, IA | 0 | 0 | 0 | 2 | 134 | -61 | |
9 | 27s | Jason Schlangen | Cresco, IA | 0 | 0 | 0 | 2 | 124 | -71 | |
10 | 07 | Chris Hovden | Cresco, IA | 0 | 1 | 1 | 1 | 95 | -100 | |
11 | 32 | Taylor Skauge | Caledonia, MN | 0 | 1 | 1 | 1 | 91 | -104 | |
12 | 11 | Levi Sand | Caledonia, MN | 0 | 1 | 1 | 1 | 84 | -111 | |
13 | 9 | Cody Torkelson | Elgin, IA | 0 | 0 | 1 | 1 | 78 | -117 | |
14 | 7X | Andrew Eischens | Taopi, MN | 0 | 0 | 1 | 1 | 78 | -117 | |
15 | 3 | Bill Scherf | Elkader, IA | 0 | 0 | 1 | 1 | 76 | -119 | |
16 | 8x | Josh Roney | Postville, IA | 0 | 0 | 1 | 1 | 74 | -121 | |
17 | 11 | Jake Lampert | Caledonia, MN | 0 | 0 | 1 | 1 | 72 | -123 | |
18 | 29 | Brady Link | Waukon, IA | 0 | 0 | 1 | 1 | 72 | -123 | |
19 | 60 | Colby Mann | Caledonia, MN | 0 | 0 | 0 | 1 | 68 | -127 | |
20 | 55H | Troy Hansmeier | Waukon, IA | 0 | 0 | 0 | 1 | 68 | -127 | |
21 | 16 | Jake James | Winona, MN | 0 | 0 | 0 | 1 | 66 | -129 | |
22 | 08 | Casey Panos (R) | Decorah, IA | 0 | 0 | 0 | 1 | 56 | -139 | |
23 | 23m | Matt Jones | Waukon, IA | 0 | 0 | 0 | 0 | 45 | -150 | |
24 | 78 | Chris Roney | Decorah, IA | 0 | 0 | 0 | 0 | 45 | -150 | |