| County Wide Plumbing & HVAC USRA Tuners As of Saturday, May 30, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 15 | Dillon Riehle | Waukon, IA | 3 | 5 | 5 | 5 | 482 | 0 | |
| 2 | 38 | Dalton Fels | Calmar, IA | 1 | 5 | 5 | 5 | 480 | -2 | |
| 3 | 5K | Perry Kessel | Cresco, IA | 1 | 5 | 5 | 5 | 468 | -14 | |
| 4 | 56 | Katie Stahl | Castalia, IA | 0 | 5 | 5 | 5 | 435 | -47 | |
| 5 | 6 | Shawn Kraft | Prairie Du Chien, WI | 0 | 0 | 2 | 2 | 292 | -190 | |
| 6 | 8K | Tom Kessel | Waukon, IA | 0 | 1 | 3 | 3 | 243 | -239 | |
| 7 | 20 | Jentry Bravener (R) | Fredericksburg, IA | 0 | 2 | 2 | 2 | 168 | -314 | |
| 8 | 45 | Kristin Moen (R) | Fort Atkinson, IA | 0 | 0 | 1 | 1 | 123 | -359 | |
| 9 | 69 | Landon Johnson | Waukon, IA | 0 | 1 | 1 | 1 | 84 | -398 | |
| 10 | 7 | Kayden Brooks (R) | Prairie Du Chien, WI | 0 | 0 | 1 | 1 | 81 | -401 | |
| 11 | 06 | Zack Liebsch | Winona, MN | 0 | 0 | 1 | 1 | 81 | -401 | |
| 12 | 13 | Landon Bruess | New Hampton, IA | 0 | 0 | 1 | 1 | 78 | -404 | |
| 13 | 06 | Nolan Lerch | West Union, IA | 0 | 0 | 0 | 0 | 45 | -437 | |
| 14 | 27 | Alex Liebsch | Winona, MN | 0 | 0 | 0 | 0 | 45 | -437 | |
| Crawford Lawn Maintenance ECO Mods As of Saturday, May 30, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 476XX | Skylar Duffey-Hovey | Fayette, IA | 2 | 5 | 5 | 5 | 477 | 0 | |
| 2 | 18 | Owen Malone | Waukon, IA | 1 | 5 | 5 | 5 | 454 | -23 | |
| 3 | 21 | Brent Schwark (R) | Holmen, WI | 0 | 3 | 5 | 5 | 430 | -47 | |
| 4 | 32K | Dawson Kleiboer (R) | Decorah, IA | 1 | 2 | 4 | 5 | 417 | -60 | |
| 5 | 3 | Robert Michels | Decorah, IA | 0 | 3 | 4 | 4 | 392 | -85 | |
| 6 | 2 | Alex Colsch | Caledonia, MN | 0 | 3 | 4 | 4 | 388 | -89 | |
| 7 | 17p | Scott Panos | Waukon, IA | 0 | 2 | 3 | 5 | 378 | -99 | |
| 8 | 35 | Brad Stahl | Castalia, IA | 0 | 1 | 4 | 4 | 372 | -105 | |
| 9 | 16 | Sean Malone | Decorah, IA | 0 | 0 | 4 | 5 | 368 | -109 | |
| 10 | 23ii | Colin Jones (R) | Waukon, IA | 0 | 0 | 4 | 5 | 368 | -109 | |
| 11 | 39 | Alex VanPelt | Prairie Du Chien, WI | 0 | 0 | 3 | 5 | 362 | -115 | |
| 12 | 17 | Ryan Halverson | Decorah, IA | 0 | 0 | 2 | 5 | 359 | -118 | |
| 13 | 35 | Tony Bloom | Rochester, MN | 1 | 1 | 1 | 2 | 168 | -309 | |
| 14 | 36 | Tanner Njus | New Hampton, IA | 0 | 0 | 1 | 2 | 142 | -335 | |
| 15 | 4DEB | Wyatt Hanson | Galesville, WI | 0 | 0 | 1 | 2 | 136 | -341 | |
| 16 | 48 | Walter Olsen | Galesville, WI | 0 | 0 | 0 | 1 | 66 | -411 | |
| 17 | 9 | Robert Carpenter | Black River Falls, WI | 0 | 0 | 0 | 0 | 45 | -432 | |
| Torkelson Motors USRA Hobby Stocks As of Saturday, May 30, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 81 | Joshua Ludeking | Decorah, IA | 2 | 5 | 5 | 5 | 469 | 0 | |
| 2 | 22 | Steve Larson | Decorah, IA | 1 | 5 | 5 | 5 | 469 | 0 | |
| 3 | 18 | Scott Spilde | Cresco, IA | 1 | 4 | 4 | 5 | 431 | -38 | |
| 4 | 15R | Ryan Crooks | Ionia, IA | 0 | 4 | 5 | 5 | 431 | -38 | |
| 5 | 52D | BJ Dahl | Calmar, IA | 0 | 2 | 4 | 5 | 407 | -62 | |
| 6 | 34 | Chris Dahl | Decorah, IA | 0 | 0 | 5 | 5 | 375 | -94 | |
| 7 | 89 | Tim Hovey | Cresco, IA | 0 | 0 | 3 | 5 | 362 | -107 | |
| 8 | 99 | Brandon Wilker (R) | Castalia, IA | 0 | 0 | 1 | 5 | 332 | -137 | |
| 9 | 14 | Arthur Schott | Clermont, IA | 0 | 1 | 3 | 4 | 307 | -162 | |
| 10 | 33III | Riley Snell (R) | Decorah, IA | 0 | 0 | 2 | 4 | 280 | -189 | |
| 11 | B4 | Junior Boyer | Calmar, IA | 1 | 2 | 3 | 3 | 273 | -196 | |
| 12 | 40JR | Rylan Curtin (R) | Cresco, IA | 0 | 1 | 3 | 3 | 243 | -226 | |
| 13 | 75 | Michael Minnier | Monona, IA | 0 | 0 | 1 | 3 | 204 | -265 | |
| 14 | 95 | Shawn Hughes | Postville, IA | 0 | 0 | 0 | 3 | 192 | -277 | |
| 15 | 26 | Max Jones | Waterville, IA | 0 | 1 | 2 | 2 | 160 | -309 | |
| 16 | 111 | Dane Curtin | Cresco, IA | 0 | 0 | 2 | 2 | 159 | -310 | |
| 17 | 88 | Jeremy Peterson | Shellsburg, IA | 0 | 0 | 0 | 2 | 140 | -329 | |
| 18 | 64 | Terry Quam | Cresco, IA | 0 | 0 | 1 | 1 | 76 | -393 | |
| 19 | 70 | Devin Holthaus | Cresco, IA | 0 | 0 | 1 | 1 | 76 | -393 | |
| 20 | 720 | Jason Sweeney | Waukon, IA | 0 | 0 | 0 | 1 | 68 | -401 | |
| 21 | 29 | Kyler Grummitt | Allison, IA | 0 | 0 | 0 | 1 | 64 | -405 | |
| 22 | 4 | Trevor Mitts | Clermont, IA | 0 | 0 | 0 | 0 | 45 | -424 | |
| Wehrs Machine USRA B-Mods As of Saturday, May 30, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 16 | Dan Hovden | Decorah, IA | 3 | 4 | 5 | 5 | 476 | 0 | |
| 2 | 32 | Taylor Skauge | Caledonia, MN | 0 | 5 | 5 | 5 | 456 | -20 | |
| 3 | 98 | Kyle Anderson | Decorah, IA | 1 | 5 | 5 | 5 | 453 | -23 | |
| 4 | 25 | Dale Schwamman | Fort Atkinson, IA | 0 | 3 | 5 | 5 | 407 | -69 | |
| 5 | 24P | Ashton Pankow | Elma, IA | 0 | 2 | 5 | 5 | 399 | -77 | |
| 6 | 28T | Philip Ihde | Decorah, IA | 0 | 1 | 4 | 5 | 378 | -98 | |
| 7 | 29 | Lilli Reps | Utica, MN | 0 | 0 | 4 | 5 | 371 | -105 | |
| 8 | 28 | Braiden Schaufenbuel | New Hampton, IA | 0 | 0 | 4 | 5 | 366 | -110 | |
| 9 | 66K | Keagen Einck | Decorah, IA | 0 | 1 | 3 | 3 | 295 | -181 | |
| 10 | 17C | Chad Halverson | Decorah, IA | 0 | 0 | 1 | 3 | 260 | -216 | |
| 11 | 7 | Adam Rogich | La Crescent, MN | 0 | 0 | 0 | 3 | 249 | -227 | |
| 12 | 118 | Marcus Swatek | Ridgeway, IA | 0 | 0 | 1 | 3 | 208 | -268 | |
| 13 | 85 | Ben Moudry | Protivin, IA | 0 | 2 | 2 | 2 | 186 | -290 | |
| 14 | 27 | Miken Iverson | Galesville, WI | 0 | 0 | 2 | 2 | 152 | -324 | |
| 15 | 3X | Chase Cooley (R) | Hawkeye, IA | 0 | 0 | 0 | 2 | 134 | -342 | |
| 16 | 66 | Ethan Isaacs | Bonner Springs, KS | 1 | 1 | 1 | 1 | 100 | -376 | |
| 17 | 9M | Patrick McDermott | Decorah, IA | 0 | 1 | 1 | 1 | 84 | -392 | |
| 18 | 59 | Mason Stockhausen | Minnesota City, MN | 0 | 0 | 1 | 1 | 81 | -395 | |
| 19 | 8 | Nathan Butterfield | Galesville, WI | 0 | 0 | 1 | 1 | 76 | -400 | |
| Wicks Contruction USRA Stock Cars As of Saturday, May 30, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 67 | Kyle Falck | Decorah, IA | 2 | 4 | 4 | 5 | 452 | 0 | |
| 2 | 27S | Jason Schlangen | Cresco, IA | 0 | 4 | 5 | 5 | 439 | -13 | |
| 3 | 33 | Kevin Donlan | Decorah, IA | 1 | 3 | 4 | 5 | 420 | -32 | |
| 4 | 33JR | Taylor Donlan (R) | Decorah, IA | 0 | 3 | 4 | 5 | 393 | -59 | |
| 5 | 29 | Brady Link | Waukon, IA | 0 | 2 | 4 | 5 | 385 | -67 | |
| 6 | 15 | Mitch Hovden | Decorah, IA | 0 | 2 | 3 | 5 | 378 | -74 | |
| 7 | 32 | Taylor Skauge | Caledonia, MN | 1 | 3 | 4 | 4 | 371 | -81 | |
| 8 | 37 | Casey Colsch | Caledonia, MN | 0 | 1 | 3 | 5 | 367 | -85 | |
| 9 | 40A | Andrew Schmitt | Elgin, IA | 0 | 0 | 1 | 4 | 323 | -129 | |
| 10 | 7J | Ben Horsfall (R) | Cresco, IA | 0 | 0 | 1 | 4 | 321 | -131 | |
| 11 | 55 | Derek Dettmann | McGregor, IA | 1 | 1 | 3 | 4 | 312 | -140 | |
| 12 | 6S | Spenser Schmitt (R) | Elgin, IA | 0 | 0 | 0 | 2 | 212 | -240 | |
| 13 | 22V | Jackson Vsetecka | Fort Atkinson, IA | 0 | 0 | 0 | 3 | 202 | -250 | |
| 14 | 78 | Chris Roney | Decorah, IA | 0 | 0 | 1 | 2 | 187 | -265 | |
| 15 | 34 | Braden Brauer (R) | Eyota, MN | 0 | 0 | 2 | 2 | 152 | -300 | |
| 16 | 11x | Jesse Brown | Nashua, IA | 0 | 0 | 1 | 2 | 129 | -323 | |
| 17 | 9 | Cody Torkelson | Elgin, IA | 0 | 0 | 1 | 2 | 128 | -324 | |
| 18 | 13 | Glen Jones | Harpers Ferry, IA | 0 | 0 | 0 | 2 | 124 | -328 | |
| 19 | 95 | Chance Larson | Welcome, MN | 0 | 1 | 1 | 1 | 87 | -365 | |
| 20 | 74 | Rodney Schweizer | Kansas City, KS | 0 | 1 | 1 | 1 | 84 | -368 | |
| 21 | 00 | Danny Cole Jr | Lansing, IA | 0 | 0 | 1 | 1 | 81 | -371 | |
| 22 | 32 | Derek Green | Granada, MN | 0 | 0 | 1 | 1 | 81 | -371 | |
| 23 | 91J | Jaylen Wettengel | Topeka, KS | 0 | 0 | 1 | 1 | 76 | -376 | |
| 24 | 07 | Chris Hovden | Cresco, IA | 0 | 0 | 1 | 1 | 74 | -378 | |
| 25 | 21 | Myles Michehl | Fort Dodge, IA | 0 | 0 | 1 | 1 | 74 | -378 | |
| 26 | 55H | Troy Hansmeier | Waukon, IA | 0 | 0 | 1 | 1 | 72 | -380 | |
| 27 | 37 | Randy Foote | Stanton, IA | 0 | 0 | 1 | 1 | 72 | -380 | |
| 28 | 99X | Brandon Dietrich | Waukon, IA | 0 | 0 | 0 | 1 | 68 | -384 | |
| 29 | 33X | Justin Custer | Liberty, MO | 0 | 0 | 0 | 1 | 66 | -386 | |
| 30 | 97 | Lynn Panos | Calmar, IA | 0 | 0 | 0 | 1 | 62 | -390 | |
| 31 | 11 | Levi Sand | Caledonia, MN | 0 | 0 | 0 | 1 | 58 | -394 | |
| 32 | 52W | Weston Koop | Rockwell, IA | 0 | 0 | 0 | 1 | 56 | -396 | |
| 33 | 56H | Brandon Hare | Elma, IA | 0 | 0 | 0 | 1 | 55 | -397 | |
| 34 | 43 | Calvin Lange | Humboldt, IA | 0 | 0 | 0 | 1 | 53 | -399 | |
| 35 | 45 | Cole Lonergan | Dexter, MN | 0 | 0 | 0 | 0 | 45 | -407 | |
| 36 | 18 | Brandon Sprott | Dodge City, KS | 0 | 0 | 0 | 0 | 45 | -407 | |