Boone's Snow Removal USRA Tuners As of Saturday, August 10, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 35 | Brad Stahl | Castalia, IA | 4 | 9 | 9 | 9 | 851 | 0 | |
2 | 28 | Braiden Schaufenbuel | New Hampton, IA | 2 | 8 | 9 | 9 | 810 | -41 | |
3 | 38 | Dalton Fels (R) | Calmar, IA | 0 | 7 | 8 | 9 | 774 | -77 | |
4 | E10 | Holden Mathis | Monona, IA | 1 | 3 | 7 | 9 | 736 | -115 | |
5 | 5K | Perry Kessel | Cresco, IA | 0 | 3 | 8 | 9 | 705 | -146 | |
6 | 8K | Tom Kessel | Waukon, IA | 0 | 3 | 7 | 9 | 692 | -159 | |
7 | 56 | Katie Stahl | Castalia, IA | 0 | 3 | 6 | 8 | 672 | -179 | |
8 | 15 | Dillon Riehle | Waukon, IA | 0 | 0 | 6 | 9 | 655 | -196 | |
9 | 18H | Josh Hills | Elkader, IA | 0 | 3 | 6 | 7 | 577 | -274 | |
10 | 30 | Carter Streicher (R) | Monona, IA | 0 | 0 | 4 | 8 | 562 | -289 | |
11 | 17X | Niklaus Knobloch | Cresco, IA | 0 | 0 | 3 | 7 | 501 | -350 | |
12 | 06 | Nolan Lerch (R) | West Union, IA | 0 | 2 | 2 | 5 | 371 | -480 | |
13 | 69H | Jeremy Hills | Postville, IA | 2 | 3 | 3 | 4 | 353 | -498 | |
14 | 476XX | Skylar Duffey | Waukon, IA | 0 | 1 | 3 | 4 | 351 | -500 | |
15 | 16 | Isaiah Ruckdashel | Clermont, IA | 0 | 0 | 4 | 4 | 304 | -547 | |
16 | 48 | Ty Monserud | Waukon, IA | 0 | 0 | 2 | 2 | 157 | -694 | |
17 | 9 | John Gilson | Strawberry Point, IA | 0 | 0 | 0 | 2 | 136 | -715 | |
18 | 75 | Dylan Lerch (R) | West Union, IA | 0 | 0 | 1 | 1 | 81 | -770 | |
19 | 06X | Nate Lerch | West Union, IA | 0 | 0 | 1 | 1 | 78 | -773 | |
20 | 7Z | Joe Zrostlik | Long Grove, IA | 0 | 0 | 1 | 1 | 72 | -779 | |
21 | 13 | Colt Gilson (R) | Strawberry Point, IA | 0 | 0 | 0 | 1 | 70 | -781 | |
22 | 25 | Shawn Kraft | Decorah, IA | 0 | 0 | 0 | 0 | 45 | -806 | |
23 | 12 | Greg Oliver | Bangor, WI | 0 | 0 | 0 | 0 | 45 | -806 | |
ECO Mods As of Saturday, August 10, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 35 | Tony Bloom | Rochester, MN | 4 | 8 | 9 | 9 | 852 | 0 | |
2 | 24 | Ashton Pankow | Elma, IA | 1 | 8 | 9 | 9 | 809 | -43 | |
3 | Z13 | Zack Ziemer (R) | Rushford, MN | 0 | 2 | 8 | 9 | 702 | -150 | |
4 | 1 | Dakota Henry (R) | Decorah, IA | 0 | 2 | 8 | 8 | 634 | -218 | |
5 | 18 | Owen Malone (R) | Waukon, IA | 0 | 4 | 7 | 7 | 581 | -271 | |
6 | 28 | Braiden Schaufenbuel (R) | New Hampton, IA | 1 | 4 | 5 | 5 | 436 | -416 | |
7 | 22J | Josh Elsing | St. Charles, MN | 0 | 3 | 3 | 3 | 269 | -583 | |
8 | 1RX | Cody Rain | Utica, MN | 0 | 3 | 3 | 3 | 266 | -586 | |
9 | 27 | Miken Iverson | Galesville, WI | 0 | 2 | 3 | 3 | 256 | -596 | |
10 | 392 | Jackson Carey (R) | Nashua, IA | 0 | 1 | 3 | 3 | 252 | -600 | |
11 | 59 | Mason Stockhausen | Minnesota City, MN | 2 | 2 | 2 | 2 | 245 | -607 | |
12 | 21 | Brent Schwark | Holmen, WI | 0 | 2 | 2 | 2 | 171 | -681 | |
13 | 1R | Collin Rain | Utica, MN | 0 | 1 | 2 | 2 | 171 | -681 | |
14 | 43 | Skylar Duffey | Waukon, IA | 0 | 0 | 2 | 2 | 159 | -693 | |
15 | 5 | Jaydon Shea (R) | La farge, WI | 0 | 0 | 1 | 2 | 147 | -705 | |
16 | 14 | Brian Schrage | Cresco, IA | 1 | 1 | 1 | 1 | 100 | -752 | |
17 | 28H | Troy Hale | Grand Meadow, MN | 0 | 1 | 1 | 1 | 95 | -757 | |
18 | 33 | Jim Erickson | Mabel, MN | 0 | 0 | 0 | 0 | 90 | -762 | |
19 | 48 | Walter Olsen | Galesville, WI | 0 | 1 | 1 | 1 | 84 | -768 | |
20 | 20W | Josh Wiemer | Utica, MN | 0 | 0 | 1 | 1 | 81 | -771 | |
21 | 21R | Ryan Halverson | Decorah, IA | 0 | 0 | 0 | 1 | 68 | -784 | |
22 | 2 | Tommy Hansen | Decorah, IA | 0 | 0 | 0 | 0 | 45 | -807 | |
JMN Land Management USRA B-Mods As of Saturday, August 10, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 98 | Kyle Anderson | Decorah, IA | 3 | 8 | 9 | 9 | 848 | 0 | |
2 | 16 | Dan Hovden | Decorah, IA | 5 | 8 | 8 | 8 | 781 | -67 | |
3 | 25 | Dale Schwamman | Fort Akinson, IA | 0 | 6 | 9 | 9 | 772 | -76 | |
4 | 66K | Keagen Einck | Decorah, IA | 1 | 4 | 8 | 8 | 709 | -139 | |
5 | 24 | Tim Heins | Waukon, IA | 0 | 2 | 6 | 9 | 685 | -163 | |
6 | 28T | Philip Ihde | Decorah, IA | 0 | 6 | 7 | 7 | 600 | -248 | |
7 | 32 | Taylor Skauge | Caledonia, MN | 0 | 3 | 3 | 5 | 399 | -449 | |
8 | 7 | Adam Rogich | La Crescent, MN | 0 | 1 | 5 | 5 | 394 | -454 | |
9 | 17C | Chad Halverson | Decorah, IA | 0 | 0 | 4 | 4 | 346 | -502 | |
10 | 17B | Matthew Buddenberg | Decorah, IA | 0 | 2 | 3 | 4 | 320 | -528 | |
11 | 8X | Josh Roney | Postville, IA | 0 | 1 | 3 | 3 | 257 | -591 | |
12 | 19 | Trevor Brink | Postville, IA | 0 | 0 | 2 | 3 | 224 | -624 | |
13 | 11J | Jacob Lynch | Winona, MN | 0 | 1 | 1 | 2 | 165 | -683 | |
14 | 3 | Tom Fink | Waukon, IA | 0 | 1 | 2 | 2 | 163 | -685 | |
15 | 118 | Marcus Swatek (R) | Ridgeway, IA | 0 | 1 | 2 | 2 | 156 | -692 | |
16 | 21 | Chris Weigert | Cresco, IA | 0 | 0 | 1 | 2 | 140 | -708 | |
17 | 85 | Ben Moudry | Protivin, IA | 0 | 1 | 1 | 1 | 84 | -764 | |
18 | 88C | Cayden Bergmann | Tripoli, IA | 0 | 0 | 1 | 1 | 81 | -767 | |
19 | 65 | Rodney Hurst | Merrillan, WI | 0 | 0 | 1 | 1 | 78 | -770 | |
20 | 42B | Kaeden Bronner | Austin, MN | 0 | 0 | 1 | 1 | 78 | -770 | |
21 | 81 | Nolan Gunderson | Hawkeye, IA | 0 | 0 | 1 | 1 | 76 | -772 | |
22 | 2 | Nathan Butterfield | Galesville, WI | 0 | 0 | 1 | 1 | 76 | -772 | |
23 | 29 | Lilli Reps | Utica, MN | 0 | 0 | 1 | 1 | 76 | -772 | |
24 | 9 | Patrick McDermott | Decorah, IA | 0 | 0 | 1 | 1 | 74 | -774 | |
25 | 88K | Kole Quam | Elk Run Heights, IA | 0 | 0 | 1 | 1 | 74 | -774 | |
26 | 65JR | Gunner Hurst | Merrillan, WI | 0 | 0 | 1 | 1 | 72 | -776 | |
27 | 22B | Chris Burington | Spillville, IA | 0 | 0 | 0 | 1 | 70 | -778 | |
28 | 28J | Jackson Hale | Grand Meadow, MN | 0 | 0 | 0 | 1 | 68 | -780 | |
29 | E20 | Ethan Steere | Tripoli, IA | 0 | 0 | 0 | 1 | 64 | -784 | |
30 | 54 | Jett Sorensen | Rochester, MN | 0 | 0 | 0 | 1 | 62 | -786 | |
31 | 6T6 | James Thur | Neillsville, WI | 0 | 0 | 0 | 0 | 45 | -803 | |
32 | 83 | Dylan Crawford | West Union, IA | 0 | 0 | 0 | 0 | 45 | -803 | |
Torkelson Motors USRA Hobby Stocks As of Saturday, August 10, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 81 | Joshua Ludeking | Decorah, IA | 3 | 10 | 10 | 10 | 950 | 0 | |
2 | 18 | Scott Spilde | Cresco, IA | 3 | 7 | 9 | 9 | 804 | -146 | |
3 | 22 | Steve Larson | Decorah, IA | 1 | 7 | 8 | 9 | 777 | -173 | |
4 | 19 | Paul Seabrooke | Decorah, IA | 2 | 6 | 8 | 9 | 768 | -182 | |
5 | 37 | Casey Colsch | Caledonia, MN | 0 | 1 | 9 | 10 | 768 | -182 | |
6 | 808 | Chance Hillman (R) | Waukon, IA | 0 | 6 | 9 | 9 | 766 | -184 | |
7 | 64 | Terry Quam | Cresco, IA | 0 | 2 | 7 | 10 | 739 | -211 | |
8 | 33JR | Taylor Donlan (R) | Decorah, IA | 0 | 1 | 5 | 10 | 715 | -235 | |
9 | 14 | Arthur Schott | Clermont, IA | 0 | 0 | 7 | 9 | 715 | -235 | |
10 | 74 | Josh Harms (R) | Postville, IA | 0 | 1 | 1 | 10 | 679 | -271 | |
11 | 29T | Trevor Fleming | Elkader, IA | 0 | 1 | 3 | 8 | 621 | -329 | |
12 | 75 | Michael Minnier | Monona, IA | 0 | 0 | 3 | 9 | 603 | -347 | |
13 | 4 | Trevor Mitts | Clermont, IA | 0 | 0 | 1 | 8 | 492 | -458 | |
14 | 52D | BJ Dahl | Calmar, IA | 0 | 0 | 3 | 7 | 474 | -476 | |
15 | 95 | Shawn Hughes | Postville, IA | 0 | 0 | 0 | 6 | 418 | -532 | |
16 | 88 | Robert Anderson | Decorah, IA | 0 | 1 | 1 | 6 | 367 | -583 | |
17 | 07 | Chris Hovden | Cresco, IA | 0 | 4 | 4 | 4 | 364 | -586 | |
18 | B4 | Junior Boyer | Calmar, IA | 1 | 3 | 3 | 4 | 334 | -616 | |
19 | 28 | Justin Hansel | Monona, IA | 0 | 0 | 2 | 5 | 319 | -631 | |
20 | 34 | Chris Dahl | Decorah, IA | 0 | 0 | 1 | 4 | 278 | -672 | |
21 | 26 | Max Jones | Waterville, IA | 0 | 0 | 1 | 4 | 262 | -688 | |
22 | 53B | Bernie Olson | Fort Atkinson, IA | 0 | 0 | 0 | 4 | 242 | -708 | |
23 | 61H | Harley O'Hare | Waukon, IA | 0 | 0 | 0 | 3 | 184 | -766 | |
24 | 6 | Danny Sacquitne | Decorah, IA | 0 | 0 | 0 | 2 | 158 | -792 | |
25 | 23 | Justin Hanson | Hawkeye, IA | 0 | 0 | 1 | 2 | 147 | -803 | |
26 | 7D | Devin Holthaus | Cresco, IA | 0 | 0 | 1 | 2 | 134 | -816 | |
27 | 305 | Alex VanPelt | Prairie du Chien, WI | 0 | 0 | 1 | 1 | 117 | -833 | |
28 | 5 | Daryl Moss | West Union, IA | 0 | 0 | 1 | 1 | 78 | -872 | |
29 | 86 | Ryan Happel | Holmen, WI | 0 | 0 | 1 | 1 | 74 | -876 | |
30 | 11s | Kyle Sivesind | Stewartville, MN | 0 | 0 | 0 | 1 | 70 | -880 | |
31 | 11 | Seth Scholl | Holmen, WI | 0 | 0 | 0 | 1 | 68 | -882 | |
32 | 15R | Ryan Crooks | Ionia, IA | 0 | 0 | 0 | 1 | 55 | -895 | |
33 | 25 | Shawn Kraft | Decorah, IA | 0 | 0 | 0 | 1 | 50 | -900 | |
34 | 94M | Zac Mahlstedt | Ionia, IA | 0 | 0 | 0 | 0 | 45 | -905 | |
Wicks Contruction USRA Stock Cars As of Saturday, August 10, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 15 | Mitch Hovden | Decorah, IA | 3 | 9 | 10 | 10 | 936 | 0 | |
2 | 33 | Kevin Donlan | Decorah, IA | 1 | 9 | 10 | 10 | 913 | -23 | |
3 | 29 | Brady Link | Waukon, IA | 0 | 6 | 10 | 10 | 843 | -93 | |
4 | 55 | Derek Dettmann | McGregor, IA | 0 | 1 | 9 | 10 | 782 | -154 | |
5 | 18K | Dylan Clinton (R) | West Union, IA | 3 | 6 | 8 | 9 | 778 | -158 | |
6 | 23m | Matt Jones | Waukon, IA | 2 | 5 | 7 | 9 | 740 | -196 | |
7 | 9 | Cody Torkelson | Elgin, IA | 0 | 0 | 3 | 7 | 552 | -384 | |
8 | 40a | Andrew Schmitt | Elgin, IA | 0 | 0 | 4 | 6 | 510 | -426 | |
9 | 22v | Jackson Vsetecka (R) | Fort Atkinson, IA | 0 | 0 | 3 | 6 | 488 | -448 | |
10 | 11 | Levi Sand | Caledonia, MN | 0 | 2 | 3 | 5 | 364 | -572 | |
11 | 00 | Danny Cole | Lansing, IA | 0 | 3 | 4 | 4 | 347 | -589 | |
12 | 27s | Jason Schlangen | Cresco, IA | 1 | 2 | 4 | 4 | 346 | -590 | |
13 | 13 | Glen Jones | Harpers Ferry, IA | 0 | 0 | 1 | 4 | 313 | -623 | |
14 | 55H | Troy Hansmeier | Waukon, IA | 0 | 0 | 2 | 4 | 278 | -658 | |
15 | 67 | Kyle Falck | Decorah, IA | 0 | 3 | 3 | 3 | 270 | -666 | |
16 | 10 | Bryan Webb | Decorah, IA | 0 | 1 | 1 | 3 | 208 | -728 | |
17 | 23 | Brayden Gjere | Mabel, MN | 0 | 1 | 2 | 2 | 168 | -768 | |
18 | 78 | Chris Roney | Decorah, IA | 0 | 1 | 2 | 2 | 159 | -777 | |
19 | 14M | Brian Mahlstedt | Ionia, IA | 0 | 0 | 2 | 2 | 148 | -788 | |
20 | 3 | Bill Scherf | Elkader, IA | 0 | 0 | 1 | 2 | 140 | -796 | |
21 | 34JR | Shawn Klapps Jr | La Crosse, WI | 0 | 0 | 1 | 2 | 138 | -798 | |
22 | 25 | Dan Jones | Waterville, IA | 0 | 0 | 1 | 2 | 133 | -803 | |
23 | 87 | Dylan Suhr | New Hampton, IA | 0 | 1 | 1 | 1 | 84 | -852 | |
24 | 87 | Travis Shipman | Mason City, IA | 0 | 0 | 1 | 1 | 74 | -862 | |
25 | 97 | Lynn Panos | Calmar, IA | 0 | 0 | 1 | 1 | 74 | -862 | |
26 | 47 | Brayton Boyer | St. Lucas, IA | 0 | 0 | 1 | 1 | 74 | -862 | |
27 | 88 | Robert Anderson | Decorah, IA | 0 | 0 | 0 | 1 | 70 | -866 | |
28 | 21X | Xander Treichel | Greene, IA | 0 | 0 | 0 | 1 | 68 | -868 | |
29 | 416 | Conner Ubben | Aplington, IA | 0 | 0 | 0 | 1 | 68 | -868 | |
30 | 99X | Brandon Dietrich | Waukon, IA | 0 | 0 | 0 | 1 | 66 | -870 | |
31 | 74 | Rodney Schweizer | Kansas City, KS | 0 | 0 | 0 | 1 | 64 | -872 | |
32 | 09 | Mason McEvers (R) | Rochester, MN | 0 | 0 | 0 | 1 | 54 | -882 | |
33 | 14 | Brady Williamson | Rushford, MN | 0 | 0 | 0 | 1 | 53 | -883 | |
34 | 75X | Jimmy Broszeit | Decorah, IA | 0 | 0 | 0 | 1 | 53 | -883 | |