Points Standings

Boone's Snow Removal USRA Tuners
As of Saturday, August 26, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 35 Brad Stahl Castalia, IA 5 10 10 11 1031 0
2 28 Braiden Schaufenbuel New Hampton, IA 1 10 11 11 998 -33
3 38 Dalton Fels (R) Calmar, IA 0 9 11 11 947 -84
4 48 Ty Monserud Waukon, IA 0 5 11 11 913 -118
5 18H Josh Hills Elkader, IA 4 6 9 10 872 -159
6 56 Katie Stahl Castalia, IA 1 3 9 11 862 -169
7 5k Perry Kessel (R) Cresco, IA 0 2 8 10 818 -213
8 15 Dillon Riehle (R) Waukon, IA 0 0 8 10 745 -286
9 69H Jeremy Hills Postville, IA 0 3 4 5 455 -576
10 E10 Holden Mathis (R) Monona, IA 0 1 2 5 442 -589
11 8K Tom Kessel Waukon, IA 0 0 4 4 405 -626
12 30 Carter Streicher (R) Monona, IA 0 0 2 5 352 -679
13 59C Levi Hansmeier Postville, IA 0 1 3 4 309 -722
14 476XX Skylar Duffey Waukon, IA 0 0 0 4 276 -755
15 16 Isaiah Ruckdashel (R) Clermont, IA 0 0 2 4 274 -757
16 22 Micheal Reicks New Hampton, IA 0 3 3 3 266 -765
17 17X Niklaus Knobloch (R) Cresco, IA 0 0 0 4 262 -769
18 58b Bentley Miller (R) Spillville, IA 0 0 1 3 208 -823
19 K8X Sklyer Roney Postviille, IA 0 2 2 2 171 -860
20 92 Justin Anderson Holmen, WI 0 0 2 2 152 -879
21 06 Nolan Lerch West Union, IA 0 0 2 2 150 -881
22 7J Ben Horsfall Cresco, IA 0 0 1 2 148 -883
23 2 Tommy Hansen Decorah, IA 0 0 0 1 115 -916
24 06X Nate Lerch West Union, IA 0 0 1 1 78 -953
25 9 Colt Gilson (R) Strawberry Point, IA 0 0 1 1 74 -957
26 1K Parker Kessel Wauwatosa, WI 0 0 1 1 74 -957
27 19 Brandon Torkelson Elgin, IA 0 0 1 1 72 -959
28 58BX Anthony Hansen Decorah, IA 0 0 1 1 72 -959
29 31S Ben Swancutt RICEVILLE, IA 0 0 0 1 66 -965
30 74 Josh Harms Postville, IA 0 0 0 1 66 -965
31 17 Ryan Timm Austin, MN 0 0 0 1 64 -967
32 305 Josh Dunn Alta Vista, IA 0 0 0 1 64 -967
33 04 Shawn Kraft Decorah, IA 0 0 0 1 62 -969
34 75 Dylan Lerch (R) West Union, IA 0 0 0 0 45 -986
35 38X Harley Check Postville, IA 0 0 0 0 45 -986
K&T Lawn Services USRA Stock Cars
As of Saturday, August 26, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 15 Mitch Hovden Decorah, IA 7 11 11 11 1080 0
2 33 Kevin Donlan Decorah, IA 4 11 11 11 1050 -30
3 23M Matt Jones Waukon, IA 0 9 11 11 951 -129
4 55 Derek Dettmann McGregor, IA 0 7 11 11 942 -138
5 13 Glen Jones Harpers Ferry, IA 0 0 6 10 723 -357
6 22V Jackson Vsetecka Fort Atkinson, IA 0 3 7 9 722 -358
7 40A Andrew Schmitt (R) Elgin, IA 0 1 7 8 647 -433
8 00 Danny Cole Lansing, IA 0 3 4 7 581 -499
9 36 Dillon Njus (R) New Hampton, IA 0 0 3 5 456 -624
10 87 Dylan Suhr New Hampton, IA 0 3 4 4 384 -696
11 9 Cody Torkelson (R) Elgin, IA 0 0 4 5 377 -703
12 10 Bryan Webb Decorah, IA 0 2 4 4 322 -758
13 99G Scott Nagel (R) Riverside, CA 0 0 1 3 251 -829
14 27 Jason Schlangen Cresco, IA 0 1 2 2 210 -870
15 2 Chris Roney Decorah, IA 0 0 2 2 195 -885
16 25 Dan Jones Waukon, IA 0 2 2 2 182 -898
17 23G Brayden Gjere Mabel, MN 0 1 2 2 169 -911
18 808 Chance Hillman Waukon, IA 0 0 2 2 155 -925
19 47 Brayton Boyer St. Lucas, IA 0 0 2 2 148 -932
20 11 Levi Sand Caledonia, MN 0 0 1 2 142 -938
21 67 Kyle Falck Decorah, IA 0 0 1 2 141 -939
22 87 Travis Shipman Mason City, IA 0 1 1 1 84 -996
23 14A Blake Adams McIntire, IA 0 0 1 1 81 -999
24 34jr Shawn Klapps Jr La Crosse, WI 0 0 1 1 81 -999
25 99X Brandon Dietrich Waukon, IA 0 0 1 1 81 -999
26 11x Jesse Brown Nashua, IA 0 0 1 1 74 -1006
27 94M Zac Mahlstedt Ionia, IA 0 0 1 1 72 -1008
28 32 Jason Newkirk Austin, MN 0 0 0 1 68 -1012
29 15R Ryan Crooks Ionia, IA 0 0 0 1 66 -1014
30 14 Brady Williamson Rushford, MN 0 0 0 1 62 -1018
Mod Lites
As of Saturday, August 26, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 24 Ashton Pankow Elma, IA 4 11 11 11 1049 0
2 392 Jackson Carey (R) Nashua, IA 4 8 10 10 929 -120
3 37 Guy Hamernik Rochester, MN 0 1 10 10 793 -256
4 447 Owen Rosburg Arlington, IA 1 7 9 9 768 -281
5 74 Dave Rosburg Arlington, IA 0 7 8 8 695 -354
6 1JR Skyler Dugan Waukon, IA 0 6 7 7 657 -392
7 79 Matt Dales Oelwein, IA 2 3 4 4 414 -635
8 1 Chad Dugan Garber, IA 0 4 4 4 372 -677
9 K( John Griffin Caledonia, MN 0 3 4 4 346 -703
10 13 Matt Miller Waukon, IA 0 2 3 3 300 -749
11 55 Ben Shannon (R) Independence, IA 0 1 2 3 242 -807
12 44 Cayden Bergmann Tripoli, IA 0 0 2 2 150 -899
13 74K Keegan McTaggart (R) Arlington, IA 0 1 1 1 84 -965
14 25 Dale Schwamman Fort Akinson, IA 0 1 1 1 84 -965
15 20 Ethan Steere Tripoli, IA 0 0 1 1 78 -971
16 J49 Jacob Steere Tripoli, IA 0 0 1 1 74 -975
Torkelson Motors USRA Hobby Stocks
As of Saturday, August 26, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 18K Dylan Clinton West Union, IA 4 11 11 11 1046 0
2 19 Paul Seabrooke Decorah, IA 1 11 11 11 998 -48
3 81 Joshua Ludeking Decorah, IA 2 7 10 11 948 -98
4 22 Steve Larson Decorah, IA 2 9 9 10 906 -140
5 14 Arthur Schott Clermont, IA 0 2 8 10 793 -253
6 15R Ryan Crooks Ionia, IA 0 1 6 11 788 -258
7 4 Trevor Mitts Clermont, IA 0 0 5 11 769 -277
8 52D BJ Dahl Calmar, IA 0 2 8 9 715 -331
9 75 Michael Minnier Monona, IA 0 3 7 7 663 -383
10 18 Scott Spilde Cresco, IA 1 5 5 7 570 -476
11 88 Robert Anderson Decorah, IA 0 0 3 7 488 -558
12 305 Alex VanPelt (R) Prairie du Chien, WI 0 0 1 4 332 -714
13 95 Shawn Hughes Postville, IA 0 0 2 4 314 -732
14 B4 Junior Boyer Calmar, IA 0 1 4 4 313 -733
15 34 Chris Dahl Decorah, IA 0 0 1 4 311 -735
16 8 Rich Clinton Elkader, IA 0 0 2 4 295 -751
17 64 Terry Quam Cresco, IA 0 1 3 3 239 -807
18 28 Justin Hansel (R) Monona, IA 0 0 2 3 212 -834
19 26 Max Jones Waterville, IA 0 0 2 3 206 -840
21 29T Trevor Fleming Elkader, IA 0 0 1 3 198 -848
22 16X Nathan Benzing Harpers Ferry, IA 0 0 0 3 194 -852
23 07 Chris Hovden Cresco, IA 1 2 2 2 184 -862
24 53B Bernie Olson Fort Atkinson, IA 0 0 0 2 128 -918
25 23J Justin Hanson Hawkeye, IA 0 0 1 1 81 -965
26 38s Nick Schwebach Fountain, MN 0 0 1 1 78 -968
27 32J Carter Jonsgaard Lewiston, MN 0 0 1 1 78 -968
28 27h Austin Hoeft Charles City, IA 0 0 1 1 76 -970
29 37 Casey Colsch Caledonia, MN 0 0 1 1 72 -974
30 7D Devin Holthaus Cresco, IA 0 0 0 1 70 -976
31 10 Blake Schneekloth Brandon, SD 0 0 0 0 45 -1001
USRA B-Mods
As of Saturday, August 26, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 98 Kyle Anderson Decorah, IA 1 9 9 11 986 0
2 66K Keagen Einck Decorah, IA 1 10 11 11 965 -21
3 25 Dale Schwamman Fort Akinson, IA 0 6 11 11 896 -90
4 16D Dan Hovden Decorah, IA 6 9 9 10 881 -105
5 28T Philip Ihde Decorah, IA 1 3 10 11 874 -112
6 7 Adam Rogich La Crescent, MN 0 2 9 10 827 -159
7 24 Tim Heins Waukon, IA 0 0 7 7 537 -449
8 8X Josh Roney Postville, IA 1 4 6 6 521 -465
9 2 Nathan Butterfield Galesville, WI 0 2 4 6 464 -522
10 11J Jacob Lynch Winona, MN 0 0 5 6 458 -528
11 28 Ryan Thorsten Decorah, IA 0 2 3 4 374 -612
12 9M Patrick McDermott Decorah, IA 0 2 4 4 331 -655
13 27S Jason Schlangen Cresco, IA 0 1 4 4 315 -671
14 21 Ryan Halverson Decorah, IA 0 0 1 4 276 -710
15 3A Taylor Ausrud Hayfield, MN 1 2 3 3 273 -713
16 19 Trevor Brink Postville, IA 0 0 0 4 262 -724
17 32 Taylor Skauge Caledonia, MN 0 2 2 3 250 -736
18 83 Dylan Crawford West Union, IA 0 0 1 3 212 -774
19 17C Chad Halverson Decorah, IA 0 0 1 3 210 -776
20 17B Matthew Buddenberg Decorah, IA 0 0 1 3 207 -779
21 29 Lilli Reps Utica, MN 0 0 2 2 146 -840
22 81 Nolan Gunderson Hawkeye, IA 0 0 2 2 144 -842
23 48 Wally Olsen (R) Galesville, WI 0 0 1 2 140 -846
24 22B Chris Burington Spillville, IA 0 0 1 1 119 -867
25 42B Kaeden Bronner Austin, MN 0 1 1 1 87 -899
26 84 Wes Crawford fayette, IA 0 0 1 1 72 -914
27 60 Jeremy Oakes Spring Grove, MN 0 0 0 1 70 -916
28 43 Zach Brom Winona, MN 0 0 0 1 66 -920
29 7J Jake Richards Lansing, KS 0 0 0 1 64 -922
30 85 Ben Moudry Protivin, IA 0 0 0 1 62 -924
31 72 Travis Scholbrock West Union, IA 0 0 0 1 62 -924
32 18 Owen Malone Waukon, IA 0 0 0 1 60 -926
33 33 Jim Erickson Mabel, MN 0 0 0 0 45 -941